Changes
On June 13, 2025 at 4:10:47 PM UTC,
-
Uploaded a new file to resource Inception Report January 2010, Coastal Multi-Hazard Mapping in Coastal Multi-Hazard Inception Report Portland Cottage, Morant Bay and Manchioneal, Jamaica
-
Changed value of field
url_type
toupload
in resource Inception Report January 2010, Coastal Multi-Hazard Mapping in Coastal Multi-Hazard Inception Report Portland Cottage, Morant Bay and Manchioneal, Jamaica
| f | 1 | { | f | 1 | { |
| 2 | "author": "Smith Warner International Ltd, Fluid Systems Engineering | 2 | "author": "Smith Warner International Ltd, Fluid Systems Engineering | ||
| 3 | Ltd., Mona Informatix Ltd, Peter Jervis & Associates Ltd, | 3 | Ltd., Mona Informatix Ltd, Peter Jervis & Associates Ltd, | ||
| 4 | Environmental Solutions Ltd", | 4 | Environmental Solutions Ltd", | ||
| 5 | "author_email": "", | 5 | "author_email": "", | ||
| 6 | "creator_user_id": "8c357fa7-ee63-4443-9e1e-3c648b4227f9", | 6 | "creator_user_id": "8c357fa7-ee63-4443-9e1e-3c648b4227f9", | ||
| 7 | "extras": [], | 7 | "extras": [], | ||
| 8 | "groups": [], | 8 | "groups": [], | ||
| 9 | "id": "b7ee5b2e-961a-4421-9f69-6293550ad2db", | 9 | "id": "b7ee5b2e-961a-4421-9f69-6293550ad2db", | ||
| 10 | "isopen": false, | 10 | "isopen": false, | ||
| 11 | "license_id": "", | 11 | "license_id": "", | ||
| 12 | "license_title": "", | 12 | "license_title": "", | ||
| 13 | "maintainer": "[email protected]", | 13 | "maintainer": "[email protected]", | ||
| 14 | "maintainer_email": "[email protected]", | 14 | "maintainer_email": "[email protected]", | ||
| 15 | "metadata_created": "2025-06-13T16:04:37.633170", | 15 | "metadata_created": "2025-06-13T16:04:37.633170", | ||
| n | 16 | "metadata_modified": "2025-06-13T16:07:11.750271", | n | 16 | "metadata_modified": "2025-06-13T16:10:47.042726", |
| 17 | "name": "inception-report-coastal-multi-hazard", | 17 | "name": "inception-report-coastal-multi-hazard", | ||
| 18 | "notes": "Inception Report for Coastal Multi-Hazard Mapping and | 18 | "notes": "Inception Report for Coastal Multi-Hazard Mapping and | ||
| 19 | Vulnerability Assessments Towards Integrated Planning and Reduction of | 19 | Vulnerability Assessments Towards Integrated Planning and Reduction of | ||
| 20 | Vulnerability Portland Cottage, Morant Bay and Manchioneal, | 20 | Vulnerability Portland Cottage, Morant Bay and Manchioneal, | ||
| 21 | Jamaica\r\n\r\nPrepared for: The World Bank Group by Fluid Systems | 21 | Jamaica\r\n\r\nPrepared for: The World Bank Group by Fluid Systems | ||
| 22 | Engineering Ltd., Mona Informatix Ltd, Peter Jervis & Associates Ltd. | 22 | Engineering Ltd., Mona Informatix Ltd, Peter Jervis & Associates Ltd. | ||
| 23 | and Environmental Solutions Ltd. January 2010", | 23 | and Environmental Solutions Ltd. January 2010", | ||
| 24 | "num_resources": 2, | 24 | "num_resources": 2, | ||
| 25 | "num_tags": 3, | 25 | "num_tags": 3, | ||
| 26 | "organization": { | 26 | "organization": { | ||
| 27 | "approval_status": "approved", | 27 | "approval_status": "approved", | ||
| 28 | "created": "2024-08-21T17:18:14.600252", | 28 | "created": "2024-08-21T17:18:14.600252", | ||
| 29 | "description": "The Jamaica Social Investment Fund (JSIF) | 29 | "description": "The Jamaica Social Investment Fund (JSIF) | ||
| 30 | mobilizes resources and channels these to community-based | 30 | mobilizes resources and channels these to community-based | ||
| 31 | socio-economic infrastructure and social services projects. Through a | 31 | socio-economic infrastructure and social services projects. Through a | ||
| 32 | national partnership between central and local government, communities | 32 | national partnership between central and local government, communities | ||
| 33 | and private and public organizations, the JSIF addresses the immediate | 33 | and private and public organizations, the JSIF addresses the immediate | ||
| 34 | demands of communities in a manner that is quick, efficient, | 34 | demands of communities in a manner that is quick, efficient, | ||
| 35 | effective, transparent and non-partisan.\r\n\r\nIn fulfilling its | 35 | effective, transparent and non-partisan.\r\n\r\nIn fulfilling its | ||
| 36 | mandate, the JSIF facilitates the empowerment of communities and | 36 | mandate, the JSIF facilitates the empowerment of communities and | ||
| 37 | assists in building national capacity to effectively implement | 37 | assists in building national capacity to effectively implement | ||
| 38 | community-based programmes aimed at social development.", | 38 | community-based programmes aimed at social development.", | ||
| 39 | "id": "bf010487-c520-46d4-a46b-77d1367dffa1", | 39 | "id": "bf010487-c520-46d4-a46b-77d1367dffa1", | ||
| 40 | "image_url": "2024-08-21-171814.592319jsif-logo.png", | 40 | "image_url": "2024-08-21-171814.592319jsif-logo.png", | ||
| 41 | "is_organization": true, | 41 | "is_organization": true, | ||
| 42 | "name": "jsif", | 42 | "name": "jsif", | ||
| 43 | "state": "active", | 43 | "state": "active", | ||
| 44 | "title": "JSIF", | 44 | "title": "JSIF", | ||
| 45 | "type": "organization" | 45 | "type": "organization" | ||
| 46 | }, | 46 | }, | ||
| 47 | "owner_org": "bf010487-c520-46d4-a46b-77d1367dffa1", | 47 | "owner_org": "bf010487-c520-46d4-a46b-77d1367dffa1", | ||
| 48 | "private": false, | 48 | "private": false, | ||
| 49 | "relationships_as_object": [], | 49 | "relationships_as_object": [], | ||
| 50 | "relationships_as_subject": [], | 50 | "relationships_as_subject": [], | ||
| 51 | "resources": [ | 51 | "resources": [ | ||
| 52 | { | 52 | { | ||
| 53 | "cache_last_updated": null, | 53 | "cache_last_updated": null, | ||
| 54 | "cache_url": null, | 54 | "cache_url": null, | ||
| 55 | "created": "2025-06-13T16:06:00.199058", | 55 | "created": "2025-06-13T16:06:00.199058", | ||
| 56 | "datastore_active": false, | 56 | "datastore_active": false, | ||
| 57 | "description": "Inception Report for Coastal Multi-Hazard | 57 | "description": "Inception Report for Coastal Multi-Hazard | ||
| 58 | Mapping and Vulnerability Assessments Towards Integrated Planning and | 58 | Mapping and Vulnerability Assessments Towards Integrated Planning and | ||
| 59 | Reduction of Vulnerability Portland Cottage, Morant Bay and | 59 | Reduction of Vulnerability Portland Cottage, Morant Bay and | ||
| 60 | Manchioneal, Jamaica\r\n\r\nPrepared for: The World Bank Group by | 60 | Manchioneal, Jamaica\r\n\r\nPrepared for: The World Bank Group by | ||
| 61 | Fluid Systems Engineering Ltd., Mona Informatix Ltd, Peter Jervis & | 61 | Fluid Systems Engineering Ltd., Mona Informatix Ltd, Peter Jervis & | ||
| 62 | Associates Ltd. and Environmental Solutions Ltd. January 2010", | 62 | Associates Ltd. and Environmental Solutions Ltd. January 2010", | ||
| 63 | "format": "", | 63 | "format": "", | ||
| 64 | "hash": "", | 64 | "hash": "", | ||
| 65 | "id": "ce1502a1-8269-4694-9ac7-ea724ce699a4", | 65 | "id": "ce1502a1-8269-4694-9ac7-ea724ce699a4", | ||
| n | 66 | "last_modified": null, | n | 66 | "last_modified": "2025-06-13T16:10:47.035436", |
| 67 | "metadata_modified": "2025-06-13T16:07:11.548274", | 67 | "metadata_modified": "2025-06-13T16:10:47.047076", | ||
| 68 | "mimetype": null, | 68 | "mimetype": "application/pdf", | ||
| 69 | "mimetype_inner": null, | 69 | "mimetype_inner": null, | ||
| 70 | "name": "Inception Report January 2010, Coastal Multi-Hazard | 70 | "name": "Inception Report January 2010, Coastal Multi-Hazard | ||
| 71 | Mapping", | 71 | Mapping", | ||
| 72 | "package_id": "b7ee5b2e-961a-4421-9f69-6293550ad2db", | 72 | "package_id": "b7ee5b2e-961a-4421-9f69-6293550ad2db", | ||
| 73 | "position": 0, | 73 | "position": 0, | ||
| 74 | "resource_type": null, | 74 | "resource_type": null, | ||
| n | 75 | "size": null, | n | 75 | "size": 4351668, |
| 76 | "state": "active", | 76 | "state": "active", | ||
| t | 77 | "url": "", | t | 77 | "url": |
| 78 | a724ce699a4/download/coastal-multi-hazard-inception-report-final.pdf", | ||||
| 78 | "url_type": null | 79 | "url_type": "upload" | ||
| 79 | }, | 80 | }, | ||
| 80 | { | 81 | { | ||
| 81 | "cache_last_updated": null, | 82 | "cache_last_updated": null, | ||
| 82 | "cache_url": null, | 83 | "cache_url": null, | ||
| 83 | "created": "2025-06-13T16:07:11.583115", | 84 | "created": "2025-06-13T16:07:11.583115", | ||
| 84 | "datastore_active": false, | 85 | "datastore_active": false, | ||
| 85 | "description": "", | 86 | "description": "", | ||
| 86 | "format": "", | 87 | "format": "", | ||
| 87 | "hash": "", | 88 | "hash": "", | ||
| 88 | "id": "bc2dbaf5-c2bd-49c9-bcd2-22dc68b1ea96", | 89 | "id": "bc2dbaf5-c2bd-49c9-bcd2-22dc68b1ea96", | ||
| 89 | "last_modified": null, | 90 | "last_modified": null, | ||
| 90 | "metadata_modified": "2025-06-13T16:07:11.754710", | 91 | "metadata_modified": "2025-06-13T16:07:11.754710", | ||
| 91 | "mimetype": null, | 92 | "mimetype": null, | ||
| 92 | "mimetype_inner": null, | 93 | "mimetype_inner": null, | ||
| 93 | "name": "Inception Report January 2010, Coastal Multi-Hazard | 94 | "name": "Inception Report January 2010, Coastal Multi-Hazard | ||
| 94 | Mapping", | 95 | Mapping", | ||
| 95 | "package_id": "b7ee5b2e-961a-4421-9f69-6293550ad2db", | 96 | "package_id": "b7ee5b2e-961a-4421-9f69-6293550ad2db", | ||
| 96 | "position": 1, | 97 | "position": 1, | ||
| 97 | "resource_type": null, | 98 | "resource_type": null, | ||
| 98 | "size": null, | 99 | "size": null, | ||
| 99 | "state": "active", | 100 | "state": "active", | ||
| 100 | "url": | 101 | "url": | ||
| 101 | http://www.nrip.gov.jm/dataset/inception-report-coastal-multi-hazard", | 102 | http://www.nrip.gov.jm/dataset/inception-report-coastal-multi-hazard", | ||
| 102 | "url_type": null | 103 | "url_type": null | ||
| 103 | } | 104 | } | ||
| 104 | ], | 105 | ], | ||
| 105 | "state": "active", | 106 | "state": "active", | ||
| 106 | "tags": [ | 107 | "tags": [ | ||
| 107 | { | 108 | { | ||
| 108 | "display_name": "coastal", | 109 | "display_name": "coastal", | ||
| 109 | "id": "2c30fc33-ef1d-4b38-9868-89c4e07b6bb7", | 110 | "id": "2c30fc33-ef1d-4b38-9868-89c4e07b6bb7", | ||
| 110 | "name": "coastal", | 111 | "name": "coastal", | ||
| 111 | "state": "active", | 112 | "state": "active", | ||
| 112 | "vocabulary_id": null | 113 | "vocabulary_id": null | ||
| 113 | }, | 114 | }, | ||
| 114 | { | 115 | { | ||
| 115 | "display_name": "hazard", | 116 | "display_name": "hazard", | ||
| 116 | "id": "94a5f099-e450-4d60-b6ba-80301e95e12f", | 117 | "id": "94a5f099-e450-4d60-b6ba-80301e95e12f", | ||
| 117 | "name": "hazard", | 118 | "name": "hazard", | ||
| 118 | "state": "active", | 119 | "state": "active", | ||
| 119 | "vocabulary_id": null | 120 | "vocabulary_id": null | ||
| 120 | }, | 121 | }, | ||
| 121 | { | 122 | { | ||
| 122 | "display_name": "vulnerability", | 123 | "display_name": "vulnerability", | ||
| 123 | "id": "b9fe1f7e-2aeb-405f-b440-4524c337b839", | 124 | "id": "b9fe1f7e-2aeb-405f-b440-4524c337b839", | ||
| 124 | "name": "vulnerability", | 125 | "name": "vulnerability", | ||
| 125 | "state": "active", | 126 | "state": "active", | ||
| 126 | "vocabulary_id": null | 127 | "vocabulary_id": null | ||
| 127 | } | 128 | } | ||
| 128 | ], | 129 | ], | ||
| 129 | "title": "Coastal Multi-Hazard Inception Report Portland Cottage, | 130 | "title": "Coastal Multi-Hazard Inception Report Portland Cottage, | ||
| 130 | Morant Bay and Manchioneal, Jamaica", | 131 | Morant Bay and Manchioneal, Jamaica", | ||
| 131 | "type": "dataset", | 132 | "type": "dataset", | ||
| 132 | "url": "", | 133 | "url": "", | ||
| 133 | "version": "" | 134 | "version": "" | ||
| 134 | } | 135 | } |
