Inception Report January 2010, Coastal...
Inception Report for Coastal Multi-Hazard Mapping and Vulnerability Assessments Towards Integrated Planning and Reduction of Vulnerability Portland Cottage, Morant Bay and Manchioneal, Jamaica
Prepared for: The World Bank Group by Fluid Systems Engineering Ltd., Mona Informatix Ltd, Peter Jervis & Associates Ltd. and Environmental Solutions Ltd. January 2010
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 13, 2025 |
| Metadata last updated | June 13, 2025 |
| Created | June 13, 2025 |
| Format | application/pdf |
| License | No License Provided |
| Id | ce1502a1-8269-4694-9ac7-ea724ce699a4 |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | b7ee5b2e-961a-4421-9f69-6293550ad2db |
| Size | 4.1 MiB |
| State | active |
| Url type | upload |
