jamaica.csv
This dataset shows the list of operating health facilities. Attributes included: Name,Nature of Facility, Activities, Lat, Long
Dodаtne informаcije
| Polje | Vrednost |
|---|---|
| Data last updated | 16. jul 2021. |
| Metadata last updated | 16. jul 2021. |
| Kreirаno | 16. jul 2021. |
| Formаt | CSV |
| Licencа | Creative Commons Attribution |
| Has views | True |
| Id | 04b9ed90-d7a6-4fc4-b934-67e9344eaeeb |
| Mimetype | text/csv |
| Package id | feacdc79-acf5-4488-9bea-1f6804308f31 |
| Size | 57,5 KiB |
| State | active |
| Url type | upload |
