Regional Flood Frequency Analysis in Jamaica
Dataset description:
Regional Flood Frequency analysis of instantaneous peak discharges for the major rivers in Jamaica.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 6, 2022 |
| Metadata last updated | February 6, 2022 |
| Created | February 6, 2022 |
| Format | |
| License | Creative Commons Attribution |
| Has views | True |
| Id | c2668e04-eff0-40ff-a847-6c091fd56338 |
| Mimetype | application/pdf |
| Package id | 72449b9b-d9dc-4059-bc94-52cfb8964ae1 |
| Size | 2.2 MiB |
| State | active |
| Url type | upload |
