Flooding at New River 2005
Dataset description:
Flooding in New River caused by heavy rainfall associated with Hurricane Dennis on July 7, 2005 and Hurricane Emily on July 16, 2005.
Source: Flooding at New River 2005
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 5, 2022 |
| Metadata last updated | February 5, 2022 |
| Created | February 5, 2022 |
| Format | |
| License | Creative Commons Attribution |
| Has views | True |
| Id | eb1f0fab-7454-48f7-9d05-44add3528776 |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | 674e93a8-66e6-4f40-9d09-89dfcdb02fa7 |
| Size | 48.1 KiB |
| State | active |
| Url type | upload |
