East_Rural_StAndrew_Fire.shx
Dataset description:
Shapefile of East Rural St Andrew Bushfires
Source: East Rural St Andrew Bushfires
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 5, 2022 |
| Metadata last updated | July 5, 2022 |
| Created | July 5, 2022 |
| Format | QGIS |
| License | No License Provided |
| Id | ef696701-9509-449e-8f18-509f33dbb2bd |
| Mimetype | application/x-qgis |
| Package id | 5a33f047-43da-476d-a252-252cd1e50cb4 |
| Size | 268 bytes |
| State | active |
| Url type | upload |
