Changes
On July 15, 2021 at 12:57:13 PM UTC,
-
Added resource FLOODING AT NEW RIVER 2005.pdf to FLOODING AT NEW RIVER 2005
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "8c357fa7-ee63-4443-9e1e-3c648b4227f9", | 4 | "creator_user_id": "8c357fa7-ee63-4443-9e1e-3c648b4227f9", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "de5460a3-49d0-45cc-b484-7c4a7e9e49d3", | 7 | "id": "de5460a3-49d0-45cc-b484-7c4a7e9e49d3", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2021-07-15T12:56:37.233160", | 14 | "metadata_created": "2021-07-15T12:56:37.233160", | ||
| n | 15 | "metadata_modified": "2021-07-15T12:56:37.233167", | n | 15 | "metadata_modified": "2021-07-15T12:57:13.318942", |
| 16 | "name": "flooding-at-new-river-2005", | 16 | "name": "flooding-at-new-river-2005", | ||
| 17 | "notes": "FLOODING AT NEW RIVER 2005", | 17 | "notes": "FLOODING AT NEW RIVER 2005", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 2, | 19 | "num_tags": 2, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2021-07-14T17:39:22.550062", | 22 | "created": "2021-07-14T17:39:22.550062", | ||
| 23 | "description": "The Water Resources Authority (WRA) was | 23 | "description": "The Water Resources Authority (WRA) was | ||
| 24 | established by the Water Resources Act 1995. Its mandate is to | 24 | established by the Water Resources Act 1995. Its mandate is to | ||
| 25 | regulate, allocate, conserve and otherwise manage the water resources | 25 | regulate, allocate, conserve and otherwise manage the water resources | ||
| 26 | of Jamaica", | 26 | of Jamaica", | ||
| 27 | "id": "a6f83454-ac1a-46b6-99e6-0111158b9bf6", | 27 | "id": "a6f83454-ac1a-46b6-99e6-0111158b9bf6", | ||
| 28 | "image_url": "2021-07-14-173922.540868water.png", | 28 | "image_url": "2021-07-14-173922.540868water.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "water-resource-authority", | 30 | "name": "water-resource-authority", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Water Resource Authority", | 32 | "title": "Water Resource Authority", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "a6f83454-ac1a-46b6-99e6-0111158b9bf6", | 35 | "owner_org": "a6f83454-ac1a-46b6-99e6-0111158b9bf6", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| t | 39 | "resources": [], | t | 39 | "resources": [ |
| 40 | { | ||||
| 41 | "cache_last_updated": null, | ||||
| 42 | "cache_url": null, | ||||
| 43 | "created": "2021-07-15T12:57:13.330173", | ||||
| 44 | "datastore_active": false, | ||||
| 45 | "description": "FLOODING AT NEW RIVER 2005", | ||||
| 46 | "format": "PDF", | ||||
| 47 | "hash": "", | ||||
| 48 | "id": "3075a14b-ce64-4303-ae31-ab192dd5a305", | ||||
| 49 | "last_modified": "2021-07-15T12:57:13.312274", | ||||
| 50 | "metadata_modified": "2021-07-15T12:57:13.322464", | ||||
| 51 | "mimetype": "application/pdf", | ||||
| 52 | "mimetype_inner": null, | ||||
| 53 | "name": "FLOODING AT NEW RIVER 2005.pdf", | ||||
| 54 | "package_id": "de5460a3-49d0-45cc-b484-7c4a7e9e49d3", | ||||
| 55 | "position": 0, | ||||
| 56 | "resource_type": null, | ||||
| 57 | "size": 49331, | ||||
| 58 | "state": "active", | ||||
| 59 | "url": | ||||
| 60 | -ce64-4303-ae31-ab192dd5a305/download/flooding-at-new-river-2005.pdf", | ||||
| 61 | "url_type": "upload" | ||||
| 62 | } | ||||
| 63 | ], | ||||
| 40 | "state": "draft", | 64 | "state": "draft", | ||
| 41 | "tags": [ | 65 | "tags": [ | ||
| 42 | { | 66 | { | ||
| 43 | "display_name": "Flooding", | 67 | "display_name": "Flooding", | ||
| 44 | "id": "d04d5005-ed57-4e7c-a474-54289b02ac29", | 68 | "id": "d04d5005-ed57-4e7c-a474-54289b02ac29", | ||
| 45 | "name": "Flooding", | 69 | "name": "Flooding", | ||
| 46 | "state": "active", | 70 | "state": "active", | ||
| 47 | "vocabulary_id": null | 71 | "vocabulary_id": null | ||
| 48 | }, | 72 | }, | ||
| 49 | { | 73 | { | ||
| 50 | "display_name": "River", | 74 | "display_name": "River", | ||
| 51 | "id": "87aac5b2-aa7c-4a7d-8414-41adc8cbc052", | 75 | "id": "87aac5b2-aa7c-4a7d-8414-41adc8cbc052", | ||
| 52 | "name": "River", | 76 | "name": "River", | ||
| 53 | "state": "active", | 77 | "state": "active", | ||
| 54 | "vocabulary_id": null | 78 | "vocabulary_id": null | ||
| 55 | } | 79 | } | ||
| 56 | ], | 80 | ], | ||
| 57 | "title": "FLOODING AT NEW RIVER 2005", | 81 | "title": "FLOODING AT NEW RIVER 2005", | ||
| 58 | "type": "dataset", | 82 | "type": "dataset", | ||
| 59 | "url": "", | 83 | "url": "", | ||
| 60 | "version": "" | 84 | "version": "" | ||
| 61 | } | 85 | } |
