Changes
On July 5, 2022 at 3:47:45 PM UTC,
-
Added resource East_Rural_StAndrew_Fire.shx to East Rural St Andrew Bushfires
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "8c357fa7-ee63-4443-9e1e-3c648b4227f9", | 4 | "creator_user_id": "8c357fa7-ee63-4443-9e1e-3c648b4227f9", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "5a33f047-43da-476d-a252-252cd1e50cb4", | 7 | "id": "5a33f047-43da-476d-a252-252cd1e50cb4", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "Rashene Clarke-Randall ", | 11 | "maintainer": "Rashene Clarke-Randall ", | ||
| 12 | "maintainer_email": "[email protected]", | 12 | "maintainer_email": "[email protected]", | ||
| 13 | "metadata_created": "2022-07-05T15:47:15.675296", | 13 | "metadata_created": "2022-07-05T15:47:15.675296", | ||
| n | 14 | "metadata_modified": "2022-07-05T15:47:15.675302", | n | 14 | "metadata_modified": "2022-07-05T15:47:45.790176", |
| 15 | "name": "east-rural-st-andrew-bushfires", | 15 | "name": "east-rural-st-andrew-bushfires", | ||
| 16 | "notes": "Shapefile of East Rural St Andrew Bushfires", | 16 | "notes": "Shapefile of East Rural St Andrew Bushfires", | ||
| n | 17 | "num_resources": 0, | n | 17 | "num_resources": 1, |
| 18 | "num_tags": 3, | 18 | "num_tags": 3, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2021-07-14T17:42:41.300790", | 21 | "created": "2021-07-14T17:42:41.300790", | ||
| 22 | "description": "The ODPEM is the National Disaster Organization | 22 | "description": "The ODPEM is the National Disaster Organization | ||
| 23 | responsible for disaster management in Jamaica and has been charged | 23 | responsible for disaster management in Jamaica and has been charged | ||
| 24 | with the responsibility for taking action to reduce the impact of | 24 | with the responsibility for taking action to reduce the impact of | ||
| 25 | disasters and emergencies on the Jamaican population and its economy. | 25 | disasters and emergencies on the Jamaican population and its economy. | ||
| 26 | It plays a coordinating role in the execution of emergency response | 26 | It plays a coordinating role in the execution of emergency response | ||
| 27 | and relief operations in major disaster events.", | 27 | and relief operations in major disaster events.", | ||
| 28 | "id": "0cd925af-360a-423b-9ddb-406471371e90", | 28 | "id": "0cd925af-360a-423b-9ddb-406471371e90", | ||
| 29 | "image_url": "2021-07-14-174241.291312cropped-ODPEM.png", | 29 | "image_url": "2021-07-14-174241.291312cropped-ODPEM.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": | 31 | "name": | ||
| 32 | "office-of-disaster-preparedness-and-emergency-management", | 32 | "office-of-disaster-preparedness-and-emergency-management", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "Office of Disaster Preparedness and Emergency | 34 | "title": "Office of Disaster Preparedness and Emergency | ||
| 35 | Management", | 35 | Management", | ||
| 36 | "type": "organization" | 36 | "type": "organization" | ||
| 37 | }, | 37 | }, | ||
| 38 | "owner_org": "0cd925af-360a-423b-9ddb-406471371e90", | 38 | "owner_org": "0cd925af-360a-423b-9ddb-406471371e90", | ||
| 39 | "private": false, | 39 | "private": false, | ||
| 40 | "relationships_as_object": [], | 40 | "relationships_as_object": [], | ||
| 41 | "relationships_as_subject": [], | 41 | "relationships_as_subject": [], | ||
| t | 42 | "resources": [], | t | 42 | "resources": [ |
| 43 | { | ||||
| 44 | "cache_last_updated": null, | ||||
| 45 | "cache_url": null, | ||||
| 46 | "created": "2022-07-05T15:47:45.807221", | ||||
| 47 | "datastore_active": false, | ||||
| 48 | "description": "", | ||||
| 49 | "format": "QGIS", | ||||
| 50 | "hash": "", | ||||
| 51 | "id": "ef696701-9509-449e-8f18-509f33dbb2bd", | ||||
| 52 | "last_modified": "2022-07-05T15:47:45.777598", | ||||
| 53 | "metadata_modified": "2022-07-05T15:47:45.794017", | ||||
| 54 | "mimetype": "application/x-qgis", | ||||
| 55 | "mimetype_inner": null, | ||||
| 56 | "name": "East_Rural_StAndrew_Fire.shx", | ||||
| 57 | "package_id": "5a33f047-43da-476d-a252-252cd1e50cb4", | ||||
| 58 | "position": 0, | ||||
| 59 | "resource_type": null, | ||||
| 60 | "size": 268, | ||||
| 61 | "state": "active", | ||||
| 62 | "url": | ||||
| 63 | 01-9509-449e-8f18-509f33dbb2bd/download/east_rural_standrew_fire.shx", | ||||
| 64 | "url_type": "upload" | ||||
| 65 | } | ||||
| 66 | ], | ||||
| 43 | "state": "draft", | 67 | "state": "draft", | ||
| 44 | "tags": [ | 68 | "tags": [ | ||
| 45 | { | 69 | { | ||
| 46 | "display_name": "environmental", | 70 | "display_name": "environmental", | ||
| 47 | "id": "ee43b45c-e285-4343-8030-67497d81af2a", | 71 | "id": "ee43b45c-e285-4343-8030-67497d81af2a", | ||
| 48 | "name": "environmental", | 72 | "name": "environmental", | ||
| 49 | "state": "active", | 73 | "state": "active", | ||
| 50 | "vocabulary_id": null | 74 | "vocabulary_id": null | ||
| 51 | }, | 75 | }, | ||
| 52 | { | 76 | { | ||
| 53 | "display_name": "fire", | 77 | "display_name": "fire", | ||
| 54 | "id": "e2211bd7-5e16-4c1b-b9bb-f7f67e26bada", | 78 | "id": "e2211bd7-5e16-4c1b-b9bb-f7f67e26bada", | ||
| 55 | "name": "fire", | 79 | "name": "fire", | ||
| 56 | "state": "active", | 80 | "state": "active", | ||
| 57 | "vocabulary_id": null | 81 | "vocabulary_id": null | ||
| 58 | }, | 82 | }, | ||
| 59 | { | 83 | { | ||
| 60 | "display_name": "hazard", | 84 | "display_name": "hazard", | ||
| 61 | "id": "94a5f099-e450-4d60-b6ba-80301e95e12f", | 85 | "id": "94a5f099-e450-4d60-b6ba-80301e95e12f", | ||
| 62 | "name": "hazard", | 86 | "name": "hazard", | ||
| 63 | "state": "active", | 87 | "state": "active", | ||
| 64 | "vocabulary_id": null | 88 | "vocabulary_id": null | ||
| 65 | } | 89 | } | ||
| 66 | ], | 90 | ], | ||
| 67 | "title": "East Rural St Andrew Bushfires", | 91 | "title": "East Rural St Andrew Bushfires", | ||
| 68 | "type": "dataset", | 92 | "type": "dataset", | ||
| 69 | "url": "", | 93 | "url": "", | ||
| 70 | "version": "" | 94 | "version": "" | ||
| 71 | } | 95 | } |
