Changes
On June 13, 2025 at 4:46:10 PM UTC,
-
Moved Consultancy for the Understanding of Risk – Coastal Assessments of Eight Towns from organization National Spatial Data Management Branch to organization JSIF
| f | 1 | { | f | 1 | { |
| 2 | "author": "Smith Warner International Ltd", | 2 | "author": "Smith Warner International Ltd", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "8c357fa7-ee63-4443-9e1e-3c648b4227f9", | 4 | "creator_user_id": "8c357fa7-ee63-4443-9e1e-3c648b4227f9", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "b920798f-8a55-4675-a549-e92f04bcb53c", | 7 | "id": "b920798f-8a55-4675-a549-e92f04bcb53c", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "Smith Warner International Ltd", | 11 | "maintainer": "Smith Warner International Ltd", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-06-13T16:40:46.700198", | 13 | "metadata_created": "2025-06-13T16:40:46.700198", | ||
| n | 14 | "metadata_modified": "2025-06-13T16:42:54.793106", | n | 14 | "metadata_modified": "2025-06-13T16:46:10.240920", |
| 15 | "name": "coastal-assessment-eight-towns", | 15 | "name": "coastal-assessment-eight-towns", | ||
| 16 | "notes": "This report re-examines the previous assessments | 16 | "notes": "This report re-examines the previous assessments | ||
| 17 | undertaken \u2013 the ecosystem assessment, the hazard assessment, and | 17 | undertaken \u2013 the ecosystem assessment, the hazard assessment, and | ||
| 18 | the vulnerability & risk assessments for the eight (8) towns in the | 18 | the vulnerability & risk assessments for the eight (8) towns in the | ||
| 19 | study: Port Maria, Alligator Pond, Ocho Rios, Black River, | 19 | study: Port Maria, Alligator Pond, Ocho Rios, Black River, | ||
| 20 | Savanna-la-Mar, Portland Cottage, Morant Bay and Manchioneal. The | 20 | Savanna-la-Mar, Portland Cottage, Morant Bay and Manchioneal. The | ||
| 21 | methodologies and findings of those assessments are presented herein. | 21 | methodologies and findings of those assessments are presented herein. | ||
| 22 | Based on the information garnered from those assessments Disaster Risk | 22 | Based on the information garnered from those assessments Disaster Risk | ||
| 23 | Management / Reduction Strategies were developed for each town which | 23 | Management / Reduction Strategies were developed for each town which | ||
| 24 | incorporated possible Nature Based design solutions for the | 24 | incorporated possible Nature Based design solutions for the | ||
| 25 | consideration of the communities. All of the solutions derived include | 25 | consideration of the communities. All of the solutions derived include | ||
| 26 | strategies for prevention, mitigation, preparedness, and recovery | 26 | strategies for prevention, mitigation, preparedness, and recovery | ||
| 27 | related to the levels of hazard exposure and vulnerability indicators | 27 | related to the levels of hazard exposure and vulnerability indicators | ||
| 28 | for each area.", | 28 | for each area.", | ||
| 29 | "num_resources": 2, | 29 | "num_resources": 2, | ||
| 30 | "num_tags": 2, | 30 | "num_tags": 2, | ||
| 31 | "organization": { | 31 | "organization": { | ||
| 32 | "approval_status": "approved", | 32 | "approval_status": "approved", | ||
| n | 33 | "created": "2021-11-17T03:02:41.269867", | n | 33 | "created": "2024-08-21T17:18:14.600252", |
| 34 | "description": "The Spatial Data Management Division has the | 34 | "description": "The Jamaica Social Investment Fund (JSIF) | ||
| 35 | responsibility for coordinating, implementing and managing national | 35 | mobilizes resources and channels these to community-based | ||
| 36 | GIS programmes and projects. A part of its mandate is to establish a | 36 | socio-economic infrastructure and social services projects. Through a | ||
| 37 | national spatial data infrastructure (NSDI) to improve access sharing | 37 | national partnership between central and local government, communities | ||
| 38 | and use of place-based data. A fundamental component of the NSDI is a | 38 | and private and public organizations, the JSIF addresses the immediate | ||
| 39 | mechanism that provides an electronic facility to search, view, | 39 | demands of communities in a manner that is quick, efficient, | ||
| 40 | transfer, order, advertise, disseminate and preserve geospatial data | 40 | effective, transparent and non-partisan.\r\n\r\nIn fulfilling its | ||
| 41 | from numerous sources (government, the private and non- profit sectors | 41 | mandate, the JSIF facilitates the empowerment of communities and | ||
| 42 | and academia) through the internet. The efficient operation of the | 42 | assists in building national capacity to effectively implement | ||
| 43 | recently established geospatial and metadata portals are therefore | 43 | community-based programmes aimed at social development.", | ||
| 44 | important to the sustainability of the NSDI.", | 44 | "id": "bf010487-c520-46d4-a46b-77d1367dffa1", | ||
| 45 | "id": "91013ede-7913-4ffe-9cb8-37a0a3e7a452", | 45 | "image_url": "2024-08-21-171814.592319jsif-logo.png", | ||
| 46 | "image_url": "2021-11-17-030241.257896nsdmd-logo.png", | ||||
| 47 | "is_organization": true, | 46 | "is_organization": true, | ||
| n | 48 | "name": "national-spatial-data-management-branch", | n | 47 | "name": "jsif", |
| 49 | "state": "active", | 48 | "state": "active", | ||
| n | 50 | "title": " National Spatial Data Management Branch", | n | 49 | "title": "JSIF", |
| 51 | "type": "organization" | 50 | "type": "organization" | ||
| 52 | }, | 51 | }, | ||
| t | 53 | "owner_org": "91013ede-7913-4ffe-9cb8-37a0a3e7a452", | t | 52 | "owner_org": "bf010487-c520-46d4-a46b-77d1367dffa1", |
| 54 | "private": false, | 53 | "private": false, | ||
| 55 | "relationships_as_object": [], | 54 | "relationships_as_object": [], | ||
| 56 | "relationships_as_subject": [], | 55 | "relationships_as_subject": [], | ||
| 57 | "resources": [ | 56 | "resources": [ | ||
| 58 | { | 57 | { | ||
| 59 | "cache_last_updated": null, | 58 | "cache_last_updated": null, | ||
| 60 | "cache_url": null, | 59 | "cache_url": null, | ||
| 61 | "created": "2025-06-13T16:41:23.216523", | 60 | "created": "2025-06-13T16:41:23.216523", | ||
| 62 | "datastore_active": false, | 61 | "datastore_active": false, | ||
| 63 | "description": "This report re-examines the previous assessments | 62 | "description": "This report re-examines the previous assessments | ||
| 64 | undertaken \u2013 the ecosystem assessment, the hazard assessment, and | 63 | undertaken \u2013 the ecosystem assessment, the hazard assessment, and | ||
| 65 | the vulnerability & risk assessments for the eight (8) towns in the | 64 | the vulnerability & risk assessments for the eight (8) towns in the | ||
| 66 | study: Port Maria, Alligator Pond, Ocho Rios, Black River, | 65 | study: Port Maria, Alligator Pond, Ocho Rios, Black River, | ||
| 67 | Savanna-la-Mar, Portland Cottage, Morant Bay and Manchioneal. The | 66 | Savanna-la-Mar, Portland Cottage, Morant Bay and Manchioneal. The | ||
| 68 | methodologies and findings of those assessments are presented herein. | 67 | methodologies and findings of those assessments are presented herein. | ||
| 69 | Based on the information garnered from those assessments Disaster Risk | 68 | Based on the information garnered from those assessments Disaster Risk | ||
| 70 | Management / Reduction Strategies were developed for each town which | 69 | Management / Reduction Strategies were developed for each town which | ||
| 71 | incorporated possible Nature Based design solutions for the | 70 | incorporated possible Nature Based design solutions for the | ||
| 72 | consideration of the communities. All of the solutions derived include | 71 | consideration of the communities. All of the solutions derived include | ||
| 73 | strategies for prevention, mitigation, preparedness, and recovery | 72 | strategies for prevention, mitigation, preparedness, and recovery | ||
| 74 | related to the levels of hazard exposure and vulnerability indicators | 73 | related to the levels of hazard exposure and vulnerability indicators | ||
| 75 | for each area.", | 74 | for each area.", | ||
| 76 | "format": "", | 75 | "format": "", | ||
| 77 | "hash": "", | 76 | "hash": "", | ||
| 78 | "id": "08cdae31-8865-4a63-b509-bf4e32b0689e", | 77 | "id": "08cdae31-8865-4a63-b509-bf4e32b0689e", | ||
| 79 | "last_modified": null, | 78 | "last_modified": null, | ||
| 80 | "metadata_modified": "2025-06-13T16:42:54.601338", | 79 | "metadata_modified": "2025-06-13T16:42:54.601338", | ||
| 81 | "mimetype": null, | 80 | "mimetype": null, | ||
| 82 | "mimetype_inner": null, | 81 | "mimetype_inner": null, | ||
| 83 | "name": "", | 82 | "name": "", | ||
| 84 | "package_id": "b920798f-8a55-4675-a549-e92f04bcb53c", | 83 | "package_id": "b920798f-8a55-4675-a549-e92f04bcb53c", | ||
| 85 | "position": 0, | 84 | "position": 0, | ||
| 86 | "resource_type": null, | 85 | "resource_type": null, | ||
| 87 | "size": null, | 86 | "size": null, | ||
| 88 | "state": "active", | 87 | "state": "active", | ||
| 89 | "url": "http://www.nrip.gov.jm/datasets/", | 88 | "url": "http://www.nrip.gov.jm/datasets/", | ||
| 90 | "url_type": null | 89 | "url_type": null | ||
| 91 | }, | 90 | }, | ||
| 92 | { | 91 | { | ||
| 93 | "cache_last_updated": null, | 92 | "cache_last_updated": null, | ||
| 94 | "cache_url": null, | 93 | "cache_url": null, | ||
| 95 | "created": "2025-06-13T16:42:54.614167", | 94 | "created": "2025-06-13T16:42:54.614167", | ||
| 96 | "datastore_active": false, | 95 | "datastore_active": false, | ||
| 97 | "description": "This report re-examines the previous assessments | 96 | "description": "This report re-examines the previous assessments | ||
| 98 | undertaken \u2013 the ecosystem assessment, the hazard assessment, and | 97 | undertaken \u2013 the ecosystem assessment, the hazard assessment, and | ||
| 99 | the vulnerability & risk assessments for the eight (8) towns in the | 98 | the vulnerability & risk assessments for the eight (8) towns in the | ||
| 100 | study: Port Maria, Alligator Pond, Ocho Rios, Black River, | 99 | study: Port Maria, Alligator Pond, Ocho Rios, Black River, | ||
| 101 | Savanna-la-Mar, Portland Cottage, Morant Bay and Manchioneal. The | 100 | Savanna-la-Mar, Portland Cottage, Morant Bay and Manchioneal. The | ||
| 102 | methodologies and findings of those assessments are presented herein. | 101 | methodologies and findings of those assessments are presented herein. | ||
| 103 | Based on the information garnered from those assessments Disaster Risk | 102 | Based on the information garnered from those assessments Disaster Risk | ||
| 104 | Management / Reduction Strategies were developed for each town which | 103 | Management / Reduction Strategies were developed for each town which | ||
| 105 | incorporated possible Nature Based design solutions for the | 104 | incorporated possible Nature Based design solutions for the | ||
| 106 | consideration of the communities. All of the solutions derived include | 105 | consideration of the communities. All of the solutions derived include | ||
| 107 | strategies for prevention, mitigation, preparedness, and recovery | 106 | strategies for prevention, mitigation, preparedness, and recovery | ||
| 108 | related to the levels of hazard exposure and vulnerability indicators | 107 | related to the levels of hazard exposure and vulnerability indicators | ||
| 109 | for each area.", | 108 | for each area.", | ||
| 110 | "format": "PDF", | 109 | "format": "PDF", | ||
| 111 | "hash": "", | 110 | "hash": "", | ||
| 112 | "id": "ce2e9020-738c-488b-925b-2d244f5b02f0", | 111 | "id": "ce2e9020-738c-488b-925b-2d244f5b02f0", | ||
| 113 | "last_modified": "2025-06-13T16:42:54.588683", | 112 | "last_modified": "2025-06-13T16:42:54.588683", | ||
| 114 | "metadata_modified": "2025-06-13T16:42:54.798365", | 113 | "metadata_modified": "2025-06-13T16:42:54.798365", | ||
| 115 | "mimetype": "application/pdf", | 114 | "mimetype": "application/pdf", | ||
| 116 | "mimetype_inner": null, | 115 | "mimetype_inner": null, | ||
| 117 | "name": "Consultancy for the Understanding of Risk \u2013 | 116 | "name": "Consultancy for the Understanding of Risk \u2013 | ||
| 118 | Coastal Assessments of Eight Towns", | 117 | Coastal Assessments of Eight Towns", | ||
| 119 | "package_id": "b920798f-8a55-4675-a549-e92f04bcb53c", | 118 | "package_id": "b920798f-8a55-4675-a549-e92f04bcb53c", | ||
| 120 | "position": 1, | 119 | "position": 1, | ||
| 121 | "resource_type": null, | 120 | "resource_type": null, | ||
| 122 | "size": 8308318, | 121 | "size": 8308318, | ||
| 123 | "state": "active", | 122 | "state": "active", | ||
| 124 | "url": | 123 | "url": | ||
| 125 | for-the-understanding-of-risk-coastal-assessments-of-eight-towns.pdf", | 124 | for-the-understanding-of-risk-coastal-assessments-of-eight-towns.pdf", | ||
| 126 | "url_type": "upload" | 125 | "url_type": "upload" | ||
| 127 | } | 126 | } | ||
| 128 | ], | 127 | ], | ||
| 129 | "state": "active", | 128 | "state": "active", | ||
| 130 | "tags": [ | 129 | "tags": [ | ||
| 131 | { | 130 | { | ||
| 132 | "display_name": "hazard", | 131 | "display_name": "hazard", | ||
| 133 | "id": "94a5f099-e450-4d60-b6ba-80301e95e12f", | 132 | "id": "94a5f099-e450-4d60-b6ba-80301e95e12f", | ||
| 134 | "name": "hazard", | 133 | "name": "hazard", | ||
| 135 | "state": "active", | 134 | "state": "active", | ||
| 136 | "vocabulary_id": null | 135 | "vocabulary_id": null | ||
| 137 | }, | 136 | }, | ||
| 138 | { | 137 | { | ||
| 139 | "display_name": "risk", | 138 | "display_name": "risk", | ||
| 140 | "id": "b3838752-87f2-4454-89a9-a9944638d950", | 139 | "id": "b3838752-87f2-4454-89a9-a9944638d950", | ||
| 141 | "name": "risk", | 140 | "name": "risk", | ||
| 142 | "state": "active", | 141 | "state": "active", | ||
| 143 | "vocabulary_id": null | 142 | "vocabulary_id": null | ||
| 144 | } | 143 | } | ||
| 145 | ], | 144 | ], | ||
| 146 | "title": "Consultancy for the Understanding of Risk \u2013 Coastal | 145 | "title": "Consultancy for the Understanding of Risk \u2013 Coastal | ||
| 147 | Assessments of Eight Towns", | 146 | Assessments of Eight Towns", | ||
| 148 | "type": "dataset", | 147 | "type": "dataset", | ||
| 149 | "url": "", | 148 | "url": "", | ||
| 150 | "version": "" | 149 | "version": "" | ||
| 151 | } | 150 | } |
