Changes
On July 5, 2022 at 3:58:37 PM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "718d3e14-9999-47ad-90b0-1d7a016f4acc", | 4 | "creator_user_id": "718d3e14-9999-47ad-90b0-1d7a016f4acc", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "7bfecdfc-1293-4dfb-87ba-6b4ca64a7455", | 7 | "id": "7bfecdfc-1293-4dfb-87ba-6b4ca64a7455", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-07-05T15:58:15.265904", | 13 | "metadata_created": "2022-07-05T15:58:15.265904", | ||
| n | 14 | "metadata_modified": "2022-07-05T15:58:36.855884", | n | 14 | "metadata_modified": "2022-07-05T15:58:36.997283", |
| 15 | "name": "st-catherine-landslide", | 15 | "name": "st-catherine-landslide", | ||
| 16 | "notes": "trial", | 16 | "notes": "trial", | ||
| 17 | "num_resources": 1, | 17 | "num_resources": 1, | ||
| 18 | "num_tags": 0, | 18 | "num_tags": 0, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2022-01-23T14:03:14.547269", | 21 | "created": "2022-01-23T14:03:14.547269", | ||
| 22 | "description": "The Ministry of Local Government and Community | 22 | "description": "The Ministry of Local Government and Community | ||
| 23 | Development acts as the agent of local development. This covers the | 23 | Development acts as the agent of local development. This covers the | ||
| 24 | areas of development planning, minor water supplies, municipal parks & | 24 | areas of development planning, minor water supplies, municipal parks & | ||
| 25 | beautification, markets, street lighting, solid waste management, fire | 25 | beautification, markets, street lighting, solid waste management, fire | ||
| 26 | services and disaster preparedness among other national matters.\r\n", | 26 | services and disaster preparedness among other national matters.\r\n", | ||
| 27 | "id": "c54f3697-5a70-4973-b9cb-bc3149368839", | 27 | "id": "c54f3697-5a70-4973-b9cb-bc3149368839", | ||
| 28 | "image_url": | 28 | "image_url": | ||
| 29 | 0339.735093Minstry-Of-Local-Government-And-Community-Development.png", | 29 | 0339.735093Minstry-Of-Local-Government-And-Community-Development.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "ministry-of-local-government-and-community-development", | 31 | "name": "ministry-of-local-government-and-community-development", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Ministry of Local Government and Community Development", | 33 | "title": "Ministry of Local Government and Community Development", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "c54f3697-5a70-4973-b9cb-bc3149368839", | 36 | "owner_org": "c54f3697-5a70-4973-b9cb-bc3149368839", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 40 | "resources": [ | 40 | "resources": [ | ||
| 41 | { | 41 | { | ||
| 42 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 43 | "cache_url": null, | 43 | "cache_url": null, | ||
| 44 | "created": "2022-07-05T15:58:36.867350", | 44 | "created": "2022-07-05T15:58:36.867350", | ||
| 45 | "datastore_active": false, | 45 | "datastore_active": false, | ||
| 46 | "description": "", | 46 | "description": "", | ||
| 47 | "format": "ZIP", | 47 | "format": "ZIP", | ||
| 48 | "hash": "", | 48 | "hash": "", | ||
| 49 | "id": "61713c90-1609-4a2a-b526-6209ccd8b251", | 49 | "id": "61713c90-1609-4a2a-b526-6209ccd8b251", | ||
| 50 | "last_modified": "2022-07-05T15:58:36.832941", | 50 | "last_modified": "2022-07-05T15:58:36.832941", | ||
| n | 51 | "metadata_modified": "2022-07-05T15:58:36.861653", | n | 51 | "metadata_modified": "2022-07-05T15:58:37.002751", |
| 52 | "mimetype": "application/zip", | 52 | "mimetype": "application/zip", | ||
| 53 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 54 | "name": "150yr.zip", | 54 | "name": "150yr.zip", | ||
| 55 | "package_id": "7bfecdfc-1293-4dfb-87ba-6b4ca64a7455", | 55 | "package_id": "7bfecdfc-1293-4dfb-87ba-6b4ca64a7455", | ||
| 56 | "position": 0, | 56 | "position": 0, | ||
| 57 | "resource_type": null, | 57 | "resource_type": null, | ||
| 58 | "size": 58333, | 58 | "size": 58333, | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "url": | 60 | "url": | ||
| 61 | 455/resource/61713c90-1609-4a2a-b526-6209ccd8b251/download/150yr.zip", | 61 | 455/resource/61713c90-1609-4a2a-b526-6209ccd8b251/download/150yr.zip", | ||
| 62 | "url_type": "upload" | 62 | "url_type": "upload" | ||
| 63 | } | 63 | } | ||
| 64 | ], | 64 | ], | ||
| t | 65 | "state": "draft", | t | 65 | "state": "active", |
| 66 | "tags": [], | 66 | "tags": [], | ||
| 67 | "title": "St.Catherine landslide", | 67 | "title": "St.Catherine landslide", | ||
| 68 | "type": "dataset", | 68 | "type": "dataset", | ||
| 69 | "url": "", | 69 | "url": "", | ||
| 70 | "version": "" | 70 | "version": "" | ||
| 71 | } | 71 | } |
