Changes
On July 14, 2021 at 5:57:42 PM UTC,
-
Added resource infrastructure_jam.csv to Infrastructure Indicators for Jamaica
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "8c357fa7-ee63-4443-9e1e-3c648b4227f9", | 4 | "creator_user_id": "8c357fa7-ee63-4443-9e1e-3c648b4227f9", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "4a089b6a-0eb6-43b5-9522-c13d7509383a", | 7 | "id": "4a089b6a-0eb6-43b5-9522-c13d7509383a", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2021-07-14T17:57:01.562059", | 14 | "metadata_created": "2021-07-14T17:57:01.562059", | ||
| n | 15 | "metadata_modified": "2021-07-14T17:57:01.562068", | n | 15 | "metadata_modified": "2021-07-14T17:57:41.971320", |
| 16 | "name": "infrastructure-indicators-for-jamaica", | 16 | "name": "infrastructure-indicators-for-jamaica", | ||
| 17 | "notes": "HXLated csv containing Infrastructure | 17 | "notes": "HXLated csv containing Infrastructure | ||
| 18 | indicators\r\n\r\nIndicators: Air transport, Annual freshwater | 18 | indicators\r\n\r\nIndicators: Air transport, Annual freshwater | ||
| 19 | withdrawals, Container port traffic, Fixed broadband subscriptions, | 19 | withdrawals, Container port traffic, Fixed broadband subscriptions, | ||
| 20 | Fixed telephone subscriptions, ICT goods exports, ICT goods imports, | 20 | Fixed telephone subscriptions, ICT goods exports, ICT goods imports, | ||
| 21 | ICT service exports, Individuals using the Internet, Industrial design | 21 | ICT service exports, Individuals using the Internet, Industrial design | ||
| 22 | applications, Investment in energy with private participation, | 22 | applications, Investment in energy with private participation, | ||
| 23 | Investment in transport with private participation, Liner shipping | 23 | Investment in transport with private participation, Liner shipping | ||
| 24 | connectivity index, Mobile cellular subscriptions, Personal computers, | 24 | connectivity index, Mobile cellular subscriptions, Personal computers, | ||
| 25 | Public private partnerships investment in energy, Public private | 25 | Public private partnerships investment in energy, Public private | ||
| 26 | partnerships investment in transport, Renewable internal freshwater | 26 | partnerships investment in transport, Renewable internal freshwater | ||
| 27 | resources, Renewable internal freshwater resources per capita, Secure | 27 | resources, Renewable internal freshwater resources per capita, Secure | ||
| 28 | Internet servers, Trademark applications", | 28 | Internet servers, Trademark applications", | ||
| n | 29 | "num_resources": 0, | n | 29 | "num_resources": 1, |
| 30 | "num_tags": 3, | 30 | "num_tags": 3, | ||
| 31 | "organization": { | 31 | "organization": { | ||
| 32 | "approval_status": "approved", | 32 | "approval_status": "approved", | ||
| 33 | "created": "2021-07-14T17:34:46.617451", | 33 | "created": "2021-07-14T17:34:46.617451", | ||
| 34 | "description": "The PSMP focused on creating Executive Agencies | 34 | "description": "The PSMP focused on creating Executive Agencies | ||
| 35 | that represented a new organization format in the Jamaican Public | 35 | that represented a new organization format in the Jamaican Public | ||
| 36 | Sector, and making core Ministries more policy driven. The Works | 36 | Sector, and making core Ministries more policy driven. The Works | ||
| 37 | Division of the Ministry of Transport and Works was one of the | 37 | Division of the Ministry of Transport and Works was one of the | ||
| 38 | entities examined as part of the PSMP cluster groups and in October | 38 | entities examined as part of the PSMP cluster groups and in October | ||
| 39 | 1999 the Jamaican Government endorsed the establishment of the | 39 | 1999 the Jamaican Government endorsed the establishment of the | ||
| 40 | National Works Agency (NWA), and accorded it Executive Agency status | 40 | National Works Agency (NWA), and accorded it Executive Agency status | ||
| 41 | on April 1, 2001. A Chief Executive Officer (CEO) was delegated the | 41 | on April 1, 2001. A Chief Executive Officer (CEO) was delegated the | ||
| 42 | technical authority and responsibility, vested in Chief Technical | 42 | technical authority and responsibility, vested in Chief Technical | ||
| 43 | Director as well as the Human Resource authority vested in the | 43 | Director as well as the Human Resource authority vested in the | ||
| 44 | Governor General.", | 44 | Governor General.", | ||
| 45 | "id": "46c1dd2e-3f19-4fdd-9402-65ca2879953d", | 45 | "id": "46c1dd2e-3f19-4fdd-9402-65ca2879953d", | ||
| 46 | "image_url": "2021-07-14-173446.608204download.png", | 46 | "image_url": "2021-07-14-173446.608204download.png", | ||
| 47 | "is_organization": true, | 47 | "is_organization": true, | ||
| 48 | "name": "national-works-agency", | 48 | "name": "national-works-agency", | ||
| 49 | "state": "active", | 49 | "state": "active", | ||
| 50 | "title": "National Works Agency", | 50 | "title": "National Works Agency", | ||
| 51 | "type": "organization" | 51 | "type": "organization" | ||
| 52 | }, | 52 | }, | ||
| 53 | "owner_org": "46c1dd2e-3f19-4fdd-9402-65ca2879953d", | 53 | "owner_org": "46c1dd2e-3f19-4fdd-9402-65ca2879953d", | ||
| 54 | "private": false, | 54 | "private": false, | ||
| 55 | "relationships_as_object": [], | 55 | "relationships_as_object": [], | ||
| 56 | "relationships_as_subject": [], | 56 | "relationships_as_subject": [], | ||
| t | 57 | "resources": [], | t | 57 | "resources": [ |
| 58 | { | ||||
| 59 | "cache_last_updated": null, | ||||
| 60 | "cache_url": null, | ||||
| 61 | "created": "2021-07-14T17:57:41.991071", | ||||
| 62 | "datastore_active": false, | ||||
| 63 | "description": "Contains data from the World Bank's data portal. | ||||
| 64 | There is also a consolidated country dataset on | ||||
| 65 | HDX.\r\n\r\nInfrastructure helps determine the success of | ||||
| 66 | manufacturing and agricultural activities. Investments in water, | ||||
| 67 | sanitation, energy, housing, and transport also improve lives and help | ||||
| 68 | reduce poverty. And new information and communication technologies | ||||
| 69 | promote growth, improve delivery of health and other services, expand | ||||
| 70 | the reach of education, and support social and cultural advances. Data | ||||
| 71 | here are compiled from such sources as the International Road | ||||
| 72 | Federation, Containerisation International, the International Civil | ||||
| 73 | Aviation Organization, the International Energy Association, and the | ||||
| 74 | International Telecommunications Union.", | ||||
| 75 | "format": "CSV", | ||||
| 76 | "hash": "", | ||||
| 77 | "id": "18cb0bde-060f-4f6f-81f7-c6ace66547ff", | ||||
| 78 | "last_modified": "2021-07-14T17:57:41.963262", | ||||
| 79 | "metadata_modified": "2021-07-14T17:57:41.977585", | ||||
| 80 | "mimetype": "text/csv", | ||||
| 81 | "mimetype_inner": null, | ||||
| 82 | "name": "infrastructure_jam.csv", | ||||
| 83 | "package_id": "4a089b6a-0eb6-43b5-9522-c13d7509383a", | ||||
| 84 | "position": 0, | ||||
| 85 | "resource_type": null, | ||||
| 86 | "size": 65427, | ||||
| 87 | "state": "active", | ||||
| 88 | "url": | ||||
| 89 | 18cb0bde-060f-4f6f-81f7-c6ace66547ff/download/infrastructure_jam.csv", | ||||
| 90 | "url_type": "upload" | ||||
| 91 | } | ||||
| 92 | ], | ||||
| 58 | "state": "draft", | 93 | "state": "draft", | ||
| 59 | "tags": [ | 94 | "tags": [ | ||
| 60 | { | 95 | { | ||
| 61 | "display_name": "Broadband", | 96 | "display_name": "Broadband", | ||
| 62 | "id": "9798a64c-6cfe-414d-915f-be453d4f79ac", | 97 | "id": "9798a64c-6cfe-414d-915f-be453d4f79ac", | ||
| 63 | "name": "Broadband", | 98 | "name": "Broadband", | ||
| 64 | "state": "active", | 99 | "state": "active", | ||
| 65 | "vocabulary_id": null | 100 | "vocabulary_id": null | ||
| 66 | }, | 101 | }, | ||
| 67 | { | 102 | { | ||
| 68 | "display_name": "Port", | 103 | "display_name": "Port", | ||
| 69 | "id": "859839e5-d256-4094-bfd7-3f6f98dd1e13", | 104 | "id": "859839e5-d256-4094-bfd7-3f6f98dd1e13", | ||
| 70 | "name": "Port", | 105 | "name": "Port", | ||
| 71 | "state": "active", | 106 | "state": "active", | ||
| 72 | "vocabulary_id": null | 107 | "vocabulary_id": null | ||
| 73 | }, | 108 | }, | ||
| 74 | { | 109 | { | ||
| 75 | "display_name": "Transport", | 110 | "display_name": "Transport", | ||
| 76 | "id": "a7fee67f-57b5-4270-b056-1d194244fccf", | 111 | "id": "a7fee67f-57b5-4270-b056-1d194244fccf", | ||
| 77 | "name": "Transport", | 112 | "name": "Transport", | ||
| 78 | "state": "active", | 113 | "state": "active", | ||
| 79 | "vocabulary_id": null | 114 | "vocabulary_id": null | ||
| 80 | } | 115 | } | ||
| 81 | ], | 116 | ], | ||
| 82 | "title": "Infrastructure Indicators for Jamaica", | 117 | "title": "Infrastructure Indicators for Jamaica", | ||
| 83 | "type": "dataset", | 118 | "type": "dataset", | ||
| 84 | "url": | 119 | "url": | ||
| 85 | humdata.org/dataset/world-bank-infrastructure-indicators-for-jamaica", | 120 | humdata.org/dataset/world-bank-infrastructure-indicators-for-jamaica", | ||
| 86 | "version": "" | 121 | "version": "" | ||
| 87 | } | 122 | } |
