Changes
On June 13, 2025 at 4:05:07 PM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Smith Warner International Ltd, Fluid Systems Engineering | 2 | "author": "Smith Warner International Ltd, Fluid Systems Engineering | ||
| 3 | Ltd., Mona Informatix Ltd, Peter Jervis & Associates Ltd, | 3 | Ltd., Mona Informatix Ltd, Peter Jervis & Associates Ltd, | ||
| 4 | Environmental Solutions Ltd", | 4 | Environmental Solutions Ltd", | ||
| 5 | "author_email": "", | 5 | "author_email": "", | ||
| 6 | "creator_user_id": "8c357fa7-ee63-4443-9e1e-3c648b4227f9", | 6 | "creator_user_id": "8c357fa7-ee63-4443-9e1e-3c648b4227f9", | ||
| 7 | "extras": [], | 7 | "extras": [], | ||
| 8 | "groups": [], | 8 | "groups": [], | ||
| 9 | "id": "b7ee5b2e-961a-4421-9f69-6293550ad2db", | 9 | "id": "b7ee5b2e-961a-4421-9f69-6293550ad2db", | ||
| 10 | "isopen": false, | 10 | "isopen": false, | ||
| 11 | "license_id": "", | 11 | "license_id": "", | ||
| 12 | "license_title": "", | 12 | "license_title": "", | ||
| 13 | "maintainer": "[email protected]", | 13 | "maintainer": "[email protected]", | ||
| 14 | "maintainer_email": "[email protected]", | 14 | "maintainer_email": "[email protected]", | ||
| 15 | "metadata_created": "2025-06-13T16:04:37.633170", | 15 | "metadata_created": "2025-06-13T16:04:37.633170", | ||
| t | 16 | "metadata_modified": "2025-06-13T16:04:37.633189", | t | 16 | "metadata_modified": "2025-06-13T16:05:07.228783", |
| 17 | "name": "inception-report-coastal-multi-hazard", | 17 | "name": "inception-report-coastal-multi-hazard", | ||
| 18 | "notes": "Inception Report for Coastal Multi-Hazard Mapping and | 18 | "notes": "Inception Report for Coastal Multi-Hazard Mapping and | ||
| 19 | Vulnerability Assessments Towards Integrated Planning and Reduction of | 19 | Vulnerability Assessments Towards Integrated Planning and Reduction of | ||
| 20 | Vulnerability Portland Cottage, Morant Bay and Manchioneal, | 20 | Vulnerability Portland Cottage, Morant Bay and Manchioneal, | ||
| 21 | Jamaica\r\n\r\nPrepared for: The World Bank Group by Fluid Systems | 21 | Jamaica\r\n\r\nPrepared for: The World Bank Group by Fluid Systems | ||
| 22 | Engineering Ltd., Mona Informatix Ltd, Peter Jervis & Associates Ltd. | 22 | Engineering Ltd., Mona Informatix Ltd, Peter Jervis & Associates Ltd. | ||
| 23 | and Environmental Solutions Ltd. January 2010", | 23 | and Environmental Solutions Ltd. January 2010", | ||
| 24 | "num_resources": 0, | 24 | "num_resources": 0, | ||
| 25 | "num_tags": 3, | 25 | "num_tags": 3, | ||
| 26 | "organization": { | 26 | "organization": { | ||
| 27 | "approval_status": "approved", | 27 | "approval_status": "approved", | ||
| 28 | "created": "2024-08-21T17:18:14.600252", | 28 | "created": "2024-08-21T17:18:14.600252", | ||
| 29 | "description": "The Jamaica Social Investment Fund (JSIF) | 29 | "description": "The Jamaica Social Investment Fund (JSIF) | ||
| 30 | mobilizes resources and channels these to community-based | 30 | mobilizes resources and channels these to community-based | ||
| 31 | socio-economic infrastructure and social services projects. Through a | 31 | socio-economic infrastructure and social services projects. Through a | ||
| 32 | national partnership between central and local government, communities | 32 | national partnership between central and local government, communities | ||
| 33 | and private and public organizations, the JSIF addresses the immediate | 33 | and private and public organizations, the JSIF addresses the immediate | ||
| 34 | demands of communities in a manner that is quick, efficient, | 34 | demands of communities in a manner that is quick, efficient, | ||
| 35 | effective, transparent and non-partisan.\r\n\r\nIn fulfilling its | 35 | effective, transparent and non-partisan.\r\n\r\nIn fulfilling its | ||
| 36 | mandate, the JSIF facilitates the empowerment of communities and | 36 | mandate, the JSIF facilitates the empowerment of communities and | ||
| 37 | assists in building national capacity to effectively implement | 37 | assists in building national capacity to effectively implement | ||
| 38 | community-based programmes aimed at social development.", | 38 | community-based programmes aimed at social development.", | ||
| 39 | "id": "bf010487-c520-46d4-a46b-77d1367dffa1", | 39 | "id": "bf010487-c520-46d4-a46b-77d1367dffa1", | ||
| 40 | "image_url": "2024-08-21-171814.592319jsif-logo.png", | 40 | "image_url": "2024-08-21-171814.592319jsif-logo.png", | ||
| 41 | "is_organization": true, | 41 | "is_organization": true, | ||
| 42 | "name": "jsif", | 42 | "name": "jsif", | ||
| 43 | "state": "active", | 43 | "state": "active", | ||
| 44 | "title": "JSIF", | 44 | "title": "JSIF", | ||
| 45 | "type": "organization" | 45 | "type": "organization" | ||
| 46 | }, | 46 | }, | ||
| 47 | "owner_org": "bf010487-c520-46d4-a46b-77d1367dffa1", | 47 | "owner_org": "bf010487-c520-46d4-a46b-77d1367dffa1", | ||
| 48 | "private": false, | 48 | "private": false, | ||
| 49 | "relationships_as_object": [], | 49 | "relationships_as_object": [], | ||
| 50 | "relationships_as_subject": [], | 50 | "relationships_as_subject": [], | ||
| 51 | "resources": [], | 51 | "resources": [], | ||
| 52 | "state": "draft", | 52 | "state": "draft", | ||
| 53 | "tags": [ | 53 | "tags": [ | ||
| 54 | { | 54 | { | ||
| 55 | "display_name": "coastal", | 55 | "display_name": "coastal", | ||
| 56 | "id": "2c30fc33-ef1d-4b38-9868-89c4e07b6bb7", | 56 | "id": "2c30fc33-ef1d-4b38-9868-89c4e07b6bb7", | ||
| 57 | "name": "coastal", | 57 | "name": "coastal", | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "vocabulary_id": null | 59 | "vocabulary_id": null | ||
| 60 | }, | 60 | }, | ||
| 61 | { | 61 | { | ||
| 62 | "display_name": "hazard", | 62 | "display_name": "hazard", | ||
| 63 | "id": "94a5f099-e450-4d60-b6ba-80301e95e12f", | 63 | "id": "94a5f099-e450-4d60-b6ba-80301e95e12f", | ||
| 64 | "name": "hazard", | 64 | "name": "hazard", | ||
| 65 | "state": "active", | 65 | "state": "active", | ||
| 66 | "vocabulary_id": null | 66 | "vocabulary_id": null | ||
| 67 | }, | 67 | }, | ||
| 68 | { | 68 | { | ||
| 69 | "display_name": "vulnerability", | 69 | "display_name": "vulnerability", | ||
| 70 | "id": "b9fe1f7e-2aeb-405f-b440-4524c337b839", | 70 | "id": "b9fe1f7e-2aeb-405f-b440-4524c337b839", | ||
| 71 | "name": "vulnerability", | 71 | "name": "vulnerability", | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "vocabulary_id": null | 73 | "vocabulary_id": null | ||
| 74 | } | 74 | } | ||
| 75 | ], | 75 | ], | ||
| 76 | "title": "Coastal Multi-Hazard Inception Report Portland Cottage, | 76 | "title": "Coastal Multi-Hazard Inception Report Portland Cottage, | ||
| 77 | Morant Bay and Manchioneal, Jamaica", | 77 | Morant Bay and Manchioneal, Jamaica", | ||
| 78 | "type": "dataset", | 78 | "type": "dataset", | ||
| 79 | "url": "", | 79 | "url": "", | ||
| 80 | "version": "" | 80 | "version": "" | ||
| 81 | } | 81 | } |
