Changes
On July 27, 2021 at 4:48:55 PM UTC,
-
Added resource jam.zip to GAR15 Global Exposure Dataset for Jamaica
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "8c357fa7-ee63-4443-9e1e-3c648b4227f9", | 4 | "creator_user_id": "8c357fa7-ee63-4443-9e1e-3c648b4227f9", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "d3654b12-48c5-4f64-a2d9-a91e3acdbd42", | 7 | "id": "d3654b12-48c5-4f64-a2d9-a91e3acdbd42", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2021-07-27T16:47:29.742027", | 14 | "metadata_created": "2021-07-27T16:47:29.742027", | ||
| n | 15 | "metadata_modified": "2021-07-27T16:47:29.742035", | n | 15 | "metadata_modified": "2021-07-27T16:48:55.705482", |
| 16 | "name": "gar15-global-exposure-dataset-for-jamaica", | 16 | "name": "gar15-global-exposure-dataset-for-jamaica", | ||
| 17 | "notes": "The GAR15 global exposure database is based on a top-down | 17 | "notes": "The GAR15 global exposure database is based on a top-down | ||
| 18 | approach where statistical information including socio-economic, | 18 | approach where statistical information including socio-economic, | ||
| 19 | building type, and capital stock at a national level are transposed | 19 | building type, and capital stock at a national level are transposed | ||
| 20 | onto the grids of 5x5 or 1x1 using geographic distribution of | 20 | onto the grids of 5x5 or 1x1 using geographic distribution of | ||
| 21 | population data and gross domestic product (GDP) as proxies.", | 21 | population data and gross domestic product (GDP) as proxies.", | ||
| n | 22 | "num_resources": 0, | n | 22 | "num_resources": 1, |
| 23 | "num_tags": 1, | 23 | "num_tags": 1, | ||
| 24 | "organization": { | 24 | "organization": { | ||
| 25 | "approval_status": "approved", | 25 | "approval_status": "approved", | ||
| 26 | "created": "2021-07-14T17:27:27.031698", | 26 | "created": "2021-07-14T17:27:27.031698", | ||
| 27 | "description": "The Forestry Department is the Executive Agency | 27 | "description": "The Forestry Department is the Executive Agency | ||
| 28 | charged with managing and conserving Jamaica's forest resources, | 28 | charged with managing and conserving Jamaica's forest resources, | ||
| 29 | particularly those found on public lands. About 40 per cent of | 29 | particularly those found on public lands. About 40 per cent of | ||
| 30 | Jamaica is forested, 26 percent - which is approximately 116,862 | 30 | Jamaica is forested, 26 percent - which is approximately 116,862 | ||
| 31 | hectares of the forested lands- are on Crown Lands.", | 31 | hectares of the forested lands- are on Crown Lands.", | ||
| 32 | "id": "7b81876a-a20f-4a2a-9277-5f00ec21499c", | 32 | "id": "7b81876a-a20f-4a2a-9277-5f00ec21499c", | ||
| 33 | "image_url": "2021-07-14-172727.019626forest.png", | 33 | "image_url": "2021-07-14-172727.019626forest.png", | ||
| 34 | "is_organization": true, | 34 | "is_organization": true, | ||
| 35 | "name": "forestry-department", | 35 | "name": "forestry-department", | ||
| 36 | "state": "active", | 36 | "state": "active", | ||
| 37 | "title": "Forestry Department", | 37 | "title": "Forestry Department", | ||
| 38 | "type": "organization" | 38 | "type": "organization" | ||
| 39 | }, | 39 | }, | ||
| 40 | "owner_org": "7b81876a-a20f-4a2a-9277-5f00ec21499c", | 40 | "owner_org": "7b81876a-a20f-4a2a-9277-5f00ec21499c", | ||
| 41 | "private": false, | 41 | "private": false, | ||
| 42 | "relationships_as_object": [], | 42 | "relationships_as_object": [], | ||
| 43 | "relationships_as_subject": [], | 43 | "relationships_as_subject": [], | ||
| t | 44 | "resources": [], | t | 44 | "resources": [ |
| 45 | { | ||||
| 46 | "cache_last_updated": null, | ||||
| 47 | "cache_url": null, | ||||
| 48 | "created": "2021-07-27T16:48:55.716383", | ||||
| 49 | "datastore_active": false, | ||||
| 50 | "description": "", | ||||
| 51 | "format": "SHP", | ||||
| 52 | "hash": "", | ||||
| 53 | "id": "fc1f9bb5-292a-489b-89a6-e6f54a3c960c", | ||||
| 54 | "last_modified": "2021-07-27T16:48:55.698564", | ||||
| 55 | "metadata_modified": "2021-07-27T16:48:55.709199", | ||||
| 56 | "mimetype": "application/zip", | ||||
| 57 | "mimetype_inner": null, | ||||
| 58 | "name": "jam.zip", | ||||
| 59 | "package_id": "d3654b12-48c5-4f64-a2d9-a91e3acdbd42", | ||||
| 60 | "position": 0, | ||||
| 61 | "resource_type": null, | ||||
| 62 | "size": 338324, | ||||
| 63 | "state": "active", | ||||
| 64 | "url": | ||||
| 65 | dbd42/resource/fc1f9bb5-292a-489b-89a6-e6f54a3c960c/download/jam.zip", | ||||
| 66 | "url_type": "upload" | ||||
| 67 | } | ||||
| 68 | ], | ||||
| 45 | "state": "draft", | 69 | "state": "draft", | ||
| 46 | "tags": [ | 70 | "tags": [ | ||
| 47 | { | 71 | { | ||
| 48 | "display_name": "GIS", | 72 | "display_name": "GIS", | ||
| 49 | "id": "f38c4f98-080c-41e7-9763-c2e495bb6edc", | 73 | "id": "f38c4f98-080c-41e7-9763-c2e495bb6edc", | ||
| 50 | "name": "GIS", | 74 | "name": "GIS", | ||
| 51 | "state": "active", | 75 | "state": "active", | ||
| 52 | "vocabulary_id": null | 76 | "vocabulary_id": null | ||
| 53 | } | 77 | } | ||
| 54 | ], | 78 | ], | ||
| 55 | "title": "GAR15 Global Exposure Dataset for Jamaica", | 79 | "title": "GAR15 Global Exposure Dataset for Jamaica", | ||
| 56 | "type": "dataset", | 80 | "type": "dataset", | ||
| 57 | "url": "", | 81 | "url": "", | ||
| 58 | "version": "" | 82 | "version": "" | ||
| 59 | } | 83 | } |
