Changes
On July 15, 2021 at 2:08:32 PM UTC,
-
Added resource Impacts of May-June Rainfall on Water Levels and Flooding in Manchester.pdf to Impacts of May-June Rainfall on Water Levels and Flooding in Manchester
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "8c357fa7-ee63-4443-9e1e-3c648b4227f9", | 4 | "creator_user_id": "8c357fa7-ee63-4443-9e1e-3c648b4227f9", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "064df438-26df-4962-9f95-967dae121ad3", | 7 | "id": "064df438-26df-4962-9f95-967dae121ad3", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2021-07-15T14:07:57.859969", | 14 | "metadata_created": "2021-07-15T14:07:57.859969", | ||
| n | 15 | "metadata_modified": "2021-07-15T14:07:57.859977", | n | 15 | "metadata_modified": "2021-07-15T14:08:32.692987", |
| 16 | "name": | 16 | "name": | ||
| 17 | acts-of-may-june-rainfall-on-water-levels-and-flooding-in-manchester", | 17 | acts-of-may-june-rainfall-on-water-levels-and-flooding-in-manchester", | ||
| 18 | "notes": "Impacts of May-June Rainfall on Water Levels and Flooding | 18 | "notes": "Impacts of May-June Rainfall on Water Levels and Flooding | ||
| 19 | in Manchester", | 19 | in Manchester", | ||
| n | 20 | "num_resources": 0, | n | 20 | "num_resources": 1, |
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2021-07-14T17:39:22.550062", | 24 | "created": "2021-07-14T17:39:22.550062", | ||
| 25 | "description": "The Water Resources Authority (WRA) was | 25 | "description": "The Water Resources Authority (WRA) was | ||
| 26 | established by the Water Resources Act 1995. Its mandate is to | 26 | established by the Water Resources Act 1995. Its mandate is to | ||
| 27 | regulate, allocate, conserve and otherwise manage the water resources | 27 | regulate, allocate, conserve and otherwise manage the water resources | ||
| 28 | of Jamaica", | 28 | of Jamaica", | ||
| 29 | "id": "a6f83454-ac1a-46b6-99e6-0111158b9bf6", | 29 | "id": "a6f83454-ac1a-46b6-99e6-0111158b9bf6", | ||
| 30 | "image_url": "2021-07-14-173922.540868water.png", | 30 | "image_url": "2021-07-14-173922.540868water.png", | ||
| 31 | "is_organization": true, | 31 | "is_organization": true, | ||
| 32 | "name": "water-resource-authority", | 32 | "name": "water-resource-authority", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "Water Resource Authority", | 34 | "title": "Water Resource Authority", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "a6f83454-ac1a-46b6-99e6-0111158b9bf6", | 37 | "owner_org": "a6f83454-ac1a-46b6-99e6-0111158b9bf6", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| t | 41 | "resources": [], | t | 41 | "resources": [ |
| 42 | { | ||||
| 43 | "cache_last_updated": null, | ||||
| 44 | "cache_url": null, | ||||
| 45 | "created": "2021-07-15T14:08:32.702814", | ||||
| 46 | "datastore_active": false, | ||||
| 47 | "description": "Impacts of May-June Rainfall on Water Levels and | ||||
| 48 | Flooding in Manchester", | ||||
| 49 | "format": "PDF", | ||||
| 50 | "hash": "", | ||||
| 51 | "id": "506be860-2fd0-4010-8da2-9a5f490b3efb", | ||||
| 52 | "last_modified": "2021-07-15T14:08:32.686348", | ||||
| 53 | "metadata_modified": "2021-07-15T14:08:32.696576", | ||||
| 54 | "mimetype": "application/pdf", | ||||
| 55 | "mimetype_inner": null, | ||||
| 56 | "name": "Impacts of May-June Rainfall on Water Levels and | ||||
| 57 | Flooding in Manchester.pdf", | ||||
| 58 | "package_id": "064df438-26df-4962-9f95-967dae121ad3", | ||||
| 59 | "position": 0, | ||||
| 60 | "resource_type": null, | ||||
| 61 | "size": 1512924, | ||||
| 62 | "state": "active", | ||||
| 63 | "url": | ||||
| 64 | -of-may-june-rainfall-on-water-levels-and-flooding-in-manchester.pdf", | ||||
| 65 | "url_type": "upload" | ||||
| 66 | } | ||||
| 67 | ], | ||||
| 42 | "state": "draft", | 68 | "state": "draft", | ||
| 43 | "tags": [ | 69 | "tags": [ | ||
| 44 | { | 70 | { | ||
| 45 | "display_name": "Rainfall", | 71 | "display_name": "Rainfall", | ||
| 46 | "id": "98d18860-5bbd-493b-849a-e566b12a6c96", | 72 | "id": "98d18860-5bbd-493b-849a-e566b12a6c96", | ||
| 47 | "name": "Rainfall", | 73 | "name": "Rainfall", | ||
| 48 | "state": "active", | 74 | "state": "active", | ||
| 49 | "vocabulary_id": null | 75 | "vocabulary_id": null | ||
| 50 | } | 76 | } | ||
| 51 | ], | 77 | ], | ||
| 52 | "title": "Impacts of May-June Rainfall on Water Levels and Flooding | 78 | "title": "Impacts of May-June Rainfall on Water Levels and Flooding | ||
| 53 | in Manchester", | 79 | in Manchester", | ||
| 54 | "type": "dataset", | 80 | "type": "dataset", | ||
| 55 | "url": "", | 81 | "url": "", | ||
| 56 | "version": "" | 82 | "version": "" | ||
| 57 | } | 83 | } |
