Changes
On June 13, 2025 at 4:41:36 PM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Smith Warner International Ltd", | 2 | "author": "Smith Warner International Ltd", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "8c357fa7-ee63-4443-9e1e-3c648b4227f9", | 4 | "creator_user_id": "8c357fa7-ee63-4443-9e1e-3c648b4227f9", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "b920798f-8a55-4675-a549-e92f04bcb53c", | 7 | "id": "b920798f-8a55-4675-a549-e92f04bcb53c", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "Smith Warner International Ltd", | 11 | "maintainer": "Smith Warner International Ltd", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-06-13T16:40:46.700198", | 13 | "metadata_created": "2025-06-13T16:40:46.700198", | ||
| t | 14 | "metadata_modified": "2025-06-13T16:41:23.202460", | t | 14 | "metadata_modified": "2025-06-13T16:41:36.774827", |
| 15 | "name": "coastal-assessment-eight-towns", | 15 | "name": "coastal-assessment-eight-towns", | ||
| 16 | "notes": "This report re-examines the previous assessments | 16 | "notes": "This report re-examines the previous assessments | ||
| 17 | undertaken \u2013 the ecosystem assessment, the hazard assessment, and | 17 | undertaken \u2013 the ecosystem assessment, the hazard assessment, and | ||
| 18 | the vulnerability & risk assessments for the eight (8) towns in the | 18 | the vulnerability & risk assessments for the eight (8) towns in the | ||
| 19 | study: Port Maria, Alligator Pond, Ocho Rios, Black River, | 19 | study: Port Maria, Alligator Pond, Ocho Rios, Black River, | ||
| 20 | Savanna-la-Mar, Portland Cottage, Morant Bay and Manchioneal. The | 20 | Savanna-la-Mar, Portland Cottage, Morant Bay and Manchioneal. The | ||
| 21 | methodologies and findings of those assessments are presented herein. | 21 | methodologies and findings of those assessments are presented herein. | ||
| 22 | Based on the information garnered from those assessments Disaster Risk | 22 | Based on the information garnered from those assessments Disaster Risk | ||
| 23 | Management / Reduction Strategies were developed for each town which | 23 | Management / Reduction Strategies were developed for each town which | ||
| 24 | incorporated possible Nature Based design solutions for the | 24 | incorporated possible Nature Based design solutions for the | ||
| 25 | consideration of the communities. All of the solutions derived include | 25 | consideration of the communities. All of the solutions derived include | ||
| 26 | strategies for prevention, mitigation, preparedness, and recovery | 26 | strategies for prevention, mitigation, preparedness, and recovery | ||
| 27 | related to the levels of hazard exposure and vulnerability indicators | 27 | related to the levels of hazard exposure and vulnerability indicators | ||
| 28 | for each area.", | 28 | for each area.", | ||
| 29 | "num_resources": 1, | 29 | "num_resources": 1, | ||
| 30 | "num_tags": 2, | 30 | "num_tags": 2, | ||
| 31 | "organization": { | 31 | "organization": { | ||
| 32 | "approval_status": "approved", | 32 | "approval_status": "approved", | ||
| 33 | "created": "2021-11-17T03:02:41.269867", | 33 | "created": "2021-11-17T03:02:41.269867", | ||
| 34 | "description": "The Spatial Data Management Division has the | 34 | "description": "The Spatial Data Management Division has the | ||
| 35 | responsibility for coordinating, implementing and managing national | 35 | responsibility for coordinating, implementing and managing national | ||
| 36 | GIS programmes and projects. A part of its mandate is to establish a | 36 | GIS programmes and projects. A part of its mandate is to establish a | ||
| 37 | national spatial data infrastructure (NSDI) to improve access sharing | 37 | national spatial data infrastructure (NSDI) to improve access sharing | ||
| 38 | and use of place-based data. A fundamental component of the NSDI is a | 38 | and use of place-based data. A fundamental component of the NSDI is a | ||
| 39 | mechanism that provides an electronic facility to search, view, | 39 | mechanism that provides an electronic facility to search, view, | ||
| 40 | transfer, order, advertise, disseminate and preserve geospatial data | 40 | transfer, order, advertise, disseminate and preserve geospatial data | ||
| 41 | from numerous sources (government, the private and non- profit sectors | 41 | from numerous sources (government, the private and non- profit sectors | ||
| 42 | and academia) through the internet. The efficient operation of the | 42 | and academia) through the internet. The efficient operation of the | ||
| 43 | recently established geospatial and metadata portals are therefore | 43 | recently established geospatial and metadata portals are therefore | ||
| 44 | important to the sustainability of the NSDI.", | 44 | important to the sustainability of the NSDI.", | ||
| 45 | "id": "91013ede-7913-4ffe-9cb8-37a0a3e7a452", | 45 | "id": "91013ede-7913-4ffe-9cb8-37a0a3e7a452", | ||
| 46 | "image_url": "2021-11-17-030241.257896nsdmd-logo.png", | 46 | "image_url": "2021-11-17-030241.257896nsdmd-logo.png", | ||
| 47 | "is_organization": true, | 47 | "is_organization": true, | ||
| 48 | "name": "national-spatial-data-management-branch", | 48 | "name": "national-spatial-data-management-branch", | ||
| 49 | "state": "active", | 49 | "state": "active", | ||
| 50 | "title": " National Spatial Data Management Branch", | 50 | "title": " National Spatial Data Management Branch", | ||
| 51 | "type": "organization" | 51 | "type": "organization" | ||
| 52 | }, | 52 | }, | ||
| 53 | "owner_org": "91013ede-7913-4ffe-9cb8-37a0a3e7a452", | 53 | "owner_org": "91013ede-7913-4ffe-9cb8-37a0a3e7a452", | ||
| 54 | "private": false, | 54 | "private": false, | ||
| 55 | "relationships_as_object": [], | 55 | "relationships_as_object": [], | ||
| 56 | "relationships_as_subject": [], | 56 | "relationships_as_subject": [], | ||
| 57 | "resources": [ | 57 | "resources": [ | ||
| 58 | { | 58 | { | ||
| 59 | "cache_last_updated": null, | 59 | "cache_last_updated": null, | ||
| 60 | "cache_url": null, | 60 | "cache_url": null, | ||
| 61 | "created": "2025-06-13T16:41:23.216523", | 61 | "created": "2025-06-13T16:41:23.216523", | ||
| 62 | "datastore_active": false, | 62 | "datastore_active": false, | ||
| 63 | "description": "This report re-examines the previous assessments | 63 | "description": "This report re-examines the previous assessments | ||
| 64 | undertaken \u2013 the ecosystem assessment, the hazard assessment, and | 64 | undertaken \u2013 the ecosystem assessment, the hazard assessment, and | ||
| 65 | the vulnerability & risk assessments for the eight (8) towns in the | 65 | the vulnerability & risk assessments for the eight (8) towns in the | ||
| 66 | study: Port Maria, Alligator Pond, Ocho Rios, Black River, | 66 | study: Port Maria, Alligator Pond, Ocho Rios, Black River, | ||
| 67 | Savanna-la-Mar, Portland Cottage, Morant Bay and Manchioneal. The | 67 | Savanna-la-Mar, Portland Cottage, Morant Bay and Manchioneal. The | ||
| 68 | methodologies and findings of those assessments are presented herein. | 68 | methodologies and findings of those assessments are presented herein. | ||
| 69 | Based on the information garnered from those assessments Disaster Risk | 69 | Based on the information garnered from those assessments Disaster Risk | ||
| 70 | Management / Reduction Strategies were developed for each town which | 70 | Management / Reduction Strategies were developed for each town which | ||
| 71 | incorporated possible Nature Based design solutions for the | 71 | incorporated possible Nature Based design solutions for the | ||
| 72 | consideration of the communities. All of the solutions derived include | 72 | consideration of the communities. All of the solutions derived include | ||
| 73 | strategies for prevention, mitigation, preparedness, and recovery | 73 | strategies for prevention, mitigation, preparedness, and recovery | ||
| 74 | related to the levels of hazard exposure and vulnerability indicators | 74 | related to the levels of hazard exposure and vulnerability indicators | ||
| 75 | for each area.", | 75 | for each area.", | ||
| 76 | "format": "", | 76 | "format": "", | ||
| 77 | "hash": "", | 77 | "hash": "", | ||
| 78 | "id": "08cdae31-8865-4a63-b509-bf4e32b0689e", | 78 | "id": "08cdae31-8865-4a63-b509-bf4e32b0689e", | ||
| 79 | "last_modified": null, | 79 | "last_modified": null, | ||
| 80 | "metadata_modified": "2025-06-13T16:41:23.207520", | 80 | "metadata_modified": "2025-06-13T16:41:23.207520", | ||
| 81 | "mimetype": null, | 81 | "mimetype": null, | ||
| 82 | "mimetype_inner": null, | 82 | "mimetype_inner": null, | ||
| 83 | "name": "", | 83 | "name": "", | ||
| 84 | "package_id": "b920798f-8a55-4675-a549-e92f04bcb53c", | 84 | "package_id": "b920798f-8a55-4675-a549-e92f04bcb53c", | ||
| 85 | "position": 0, | 85 | "position": 0, | ||
| 86 | "resource_type": null, | 86 | "resource_type": null, | ||
| 87 | "size": null, | 87 | "size": null, | ||
| 88 | "state": "active", | 88 | "state": "active", | ||
| 89 | "url": "http://www.nrip.gov.jm/datasets/", | 89 | "url": "http://www.nrip.gov.jm/datasets/", | ||
| 90 | "url_type": null | 90 | "url_type": null | ||
| 91 | } | 91 | } | ||
| 92 | ], | 92 | ], | ||
| 93 | "state": "draft", | 93 | "state": "draft", | ||
| 94 | "tags": [ | 94 | "tags": [ | ||
| 95 | { | 95 | { | ||
| 96 | "display_name": "hazard", | 96 | "display_name": "hazard", | ||
| 97 | "id": "94a5f099-e450-4d60-b6ba-80301e95e12f", | 97 | "id": "94a5f099-e450-4d60-b6ba-80301e95e12f", | ||
| 98 | "name": "hazard", | 98 | "name": "hazard", | ||
| 99 | "state": "active", | 99 | "state": "active", | ||
| 100 | "vocabulary_id": null | 100 | "vocabulary_id": null | ||
| 101 | }, | 101 | }, | ||
| 102 | { | 102 | { | ||
| 103 | "display_name": "risk", | 103 | "display_name": "risk", | ||
| 104 | "id": "b3838752-87f2-4454-89a9-a9944638d950", | 104 | "id": "b3838752-87f2-4454-89a9-a9944638d950", | ||
| 105 | "name": "risk", | 105 | "name": "risk", | ||
| 106 | "state": "active", | 106 | "state": "active", | ||
| 107 | "vocabulary_id": null | 107 | "vocabulary_id": null | ||
| 108 | } | 108 | } | ||
| 109 | ], | 109 | ], | ||
| 110 | "title": "Consultancy for the Understanding of Risk \u2013 Coastal | 110 | "title": "Consultancy for the Understanding of Risk \u2013 Coastal | ||
| 111 | Assessments of Eight Towns", | 111 | Assessments of Eight Towns", | ||
| 112 | "type": "dataset", | 112 | "type": "dataset", | ||
| 113 | "url": "", | 113 | "url": "", | ||
| 114 | "version": "" | 114 | "version": "" | ||
| 115 | } | 115 | } |
