Changes
On August 25, 2024 at 11:45:43 PM UTC,
-
Uploaded a new file to resource jam.zip in GAR15 Global Exposure Dataset for Jamaica
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "8c357fa7-ee63-4443-9e1e-3c648b4227f9", | 4 | "creator_user_id": "8c357fa7-ee63-4443-9e1e-3c648b4227f9", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| n | 6 | "groups": [], | n | 6 | "groups": [ |
| 7 | { | ||||
| 8 | "description": "Environmental risk datasets", | ||||
| 9 | "display_name": "Environment", | ||||
| 10 | "id": "2984a741-a92c-4e3c-81c8-0cf1cff83bbb", | ||||
| 11 | "image_display_url": | ||||
| 12 | //nrip.gov.jm/uploads/group/2021-11-09-120024.698137Environment.jpeg", | ||||
| 13 | "name": "environment", | ||||
| 14 | "title": "Environment" | ||||
| 15 | } | ||||
| 16 | ], | ||||
| 7 | "id": "d3654b12-48c5-4f64-a2d9-a91e3acdbd42", | 17 | "id": "d3654b12-48c5-4f64-a2d9-a91e3acdbd42", | ||
| 8 | "isopen": true, | 18 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 19 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 20 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 21 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 22 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 23 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2021-07-27T16:47:29.742027", | 24 | "metadata_created": "2021-07-27T16:47:29.742027", | ||
| t | 15 | "metadata_modified": "2021-07-27T16:48:55.846926", | t | 25 | "metadata_modified": "2024-08-25T23:45:43.519721", |
| 16 | "name": "gar15-global-exposure-dataset-for-jamaica", | 26 | "name": "gar15-global-exposure-dataset-for-jamaica", | ||
| 17 | "notes": "The GAR15 global exposure database is based on a top-down | 27 | "notes": "The GAR15 global exposure database is based on a top-down | ||
| 18 | approach where statistical information including socio-economic, | 28 | approach where statistical information including socio-economic, | ||
| 19 | building type, and capital stock at a national level are transposed | 29 | building type, and capital stock at a national level are transposed | ||
| 20 | onto the grids of 5x5 or 1x1 using geographic distribution of | 30 | onto the grids of 5x5 or 1x1 using geographic distribution of | ||
| 21 | population data and gross domestic product (GDP) as proxies.", | 31 | population data and gross domestic product (GDP) as proxies.", | ||
| 22 | "num_resources": 1, | 32 | "num_resources": 1, | ||
| 23 | "num_tags": 1, | 33 | "num_tags": 1, | ||
| 24 | "organization": { | 34 | "organization": { | ||
| 25 | "approval_status": "approved", | 35 | "approval_status": "approved", | ||
| 26 | "created": "2021-07-14T17:27:27.031698", | 36 | "created": "2021-07-14T17:27:27.031698", | ||
| 27 | "description": "The Forestry Department is the Executive Agency | 37 | "description": "The Forestry Department is the Executive Agency | ||
| 28 | charged with managing and conserving Jamaica's forest resources, | 38 | charged with managing and conserving Jamaica's forest resources, | ||
| 29 | particularly those found on public lands. About 40 per cent of | 39 | particularly those found on public lands. About 40 per cent of | ||
| 30 | Jamaica is forested, 26 percent - which is approximately 116,862 | 40 | Jamaica is forested, 26 percent - which is approximately 116,862 | ||
| 31 | hectares of the forested lands- are on Crown Lands.", | 41 | hectares of the forested lands- are on Crown Lands.", | ||
| 32 | "id": "7b81876a-a20f-4a2a-9277-5f00ec21499c", | 42 | "id": "7b81876a-a20f-4a2a-9277-5f00ec21499c", | ||
| 33 | "image_url": "2021-07-14-172727.019626forest.png", | 43 | "image_url": "2021-07-14-172727.019626forest.png", | ||
| 34 | "is_organization": true, | 44 | "is_organization": true, | ||
| 35 | "name": "forestry-department", | 45 | "name": "forestry-department", | ||
| 36 | "state": "active", | 46 | "state": "active", | ||
| 37 | "title": "Forestry Department", | 47 | "title": "Forestry Department", | ||
| 38 | "type": "organization" | 48 | "type": "organization" | ||
| 39 | }, | 49 | }, | ||
| 40 | "owner_org": "7b81876a-a20f-4a2a-9277-5f00ec21499c", | 50 | "owner_org": "7b81876a-a20f-4a2a-9277-5f00ec21499c", | ||
| 41 | "private": false, | 51 | "private": false, | ||
| 42 | "relationships_as_object": [], | 52 | "relationships_as_object": [], | ||
| 43 | "relationships_as_subject": [], | 53 | "relationships_as_subject": [], | ||
| 44 | "resources": [ | 54 | "resources": [ | ||
| 45 | { | 55 | { | ||
| 46 | "cache_last_updated": null, | 56 | "cache_last_updated": null, | ||
| 47 | "cache_url": null, | 57 | "cache_url": null, | ||
| 48 | "created": "2021-07-27T16:48:55.716383", | 58 | "created": "2021-07-27T16:48:55.716383", | ||
| 49 | "datastore_active": false, | 59 | "datastore_active": false, | ||
| 50 | "description": "", | 60 | "description": "", | ||
| 51 | "format": "SHP", | 61 | "format": "SHP", | ||
| 52 | "hash": "", | 62 | "hash": "", | ||
| 53 | "id": "fc1f9bb5-292a-489b-89a6-e6f54a3c960c", | 63 | "id": "fc1f9bb5-292a-489b-89a6-e6f54a3c960c", | ||
| 54 | "last_modified": "2021-07-27T16:48:55.698564", | 64 | "last_modified": "2021-07-27T16:48:55.698564", | ||
| 55 | "metadata_modified": "2021-07-27T16:48:55.850585", | 65 | "metadata_modified": "2021-07-27T16:48:55.850585", | ||
| 56 | "mimetype": "application/zip", | 66 | "mimetype": "application/zip", | ||
| 57 | "mimetype_inner": null, | 67 | "mimetype_inner": null, | ||
| 58 | "name": "jam.zip", | 68 | "name": "jam.zip", | ||
| 59 | "package_id": "d3654b12-48c5-4f64-a2d9-a91e3acdbd42", | 69 | "package_id": "d3654b12-48c5-4f64-a2d9-a91e3acdbd42", | ||
| 60 | "position": 0, | 70 | "position": 0, | ||
| 61 | "resource_type": null, | 71 | "resource_type": null, | ||
| 62 | "size": 338324, | 72 | "size": 338324, | ||
| 63 | "state": "active", | 73 | "state": "active", | ||
| 64 | "url": | 74 | "url": | ||
| 65 | dbd42/resource/fc1f9bb5-292a-489b-89a6-e6f54a3c960c/download/jam.zip", | 75 | dbd42/resource/fc1f9bb5-292a-489b-89a6-e6f54a3c960c/download/jam.zip", | ||
| 66 | "url_type": "upload" | 76 | "url_type": "upload" | ||
| 67 | } | 77 | } | ||
| 68 | ], | 78 | ], | ||
| 69 | "state": "active", | 79 | "state": "active", | ||
| 70 | "tags": [ | 80 | "tags": [ | ||
| 71 | { | 81 | { | ||
| 72 | "display_name": "GIS", | 82 | "display_name": "GIS", | ||
| 73 | "id": "f38c4f98-080c-41e7-9763-c2e495bb6edc", | 83 | "id": "f38c4f98-080c-41e7-9763-c2e495bb6edc", | ||
| 74 | "name": "GIS", | 84 | "name": "GIS", | ||
| 75 | "state": "active", | 85 | "state": "active", | ||
| 76 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 77 | } | 87 | } | ||
| 78 | ], | 88 | ], | ||
| 79 | "title": "GAR15 Global Exposure Dataset for Jamaica", | 89 | "title": "GAR15 Global Exposure Dataset for Jamaica", | ||
| 80 | "type": "dataset", | 90 | "type": "dataset", | ||
| 81 | "url": "", | 91 | "url": "", | ||
| 82 | "version": "" | 92 | "version": "" | ||
| 83 | } | 93 | } |
