Changes
On July 5, 2022 at 3:55:56 PM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "2bd17068-0ff5-4898-bf53-794befdd8d16", | 4 | "creator_user_id": "2bd17068-0ff5-4898-bf53-794befdd8d16", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "cfa235a0-74a5-4a82-a508-db64d1cefb13", | 7 | "id": "cfa235a0-74a5-4a82-a508-db64d1cefb13", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-07-05T15:55:33.652232", | 13 | "metadata_created": "2022-07-05T15:55:33.652232", | ||
| n | 14 | "metadata_modified": "2022-07-05T15:55:56.272279", | n | 14 | "metadata_modified": "2022-07-05T15:55:56.447721", |
| 15 | "name": "east-rural-st-andrew-bush-fire", | 15 | "name": "east-rural-st-andrew-bush-fire", | ||
| 16 | "notes": "", | 16 | "notes": "", | ||
| 17 | "num_resources": 1, | 17 | "num_resources": 1, | ||
| 18 | "num_tags": 1, | 18 | "num_tags": 1, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2022-01-23T14:03:14.547269", | 21 | "created": "2022-01-23T14:03:14.547269", | ||
| 22 | "description": "The Ministry of Local Government and Community | 22 | "description": "The Ministry of Local Government and Community | ||
| 23 | Development acts as the agent of local development. This covers the | 23 | Development acts as the agent of local development. This covers the | ||
| 24 | areas of development planning, minor water supplies, municipal parks & | 24 | areas of development planning, minor water supplies, municipal parks & | ||
| 25 | beautification, markets, street lighting, solid waste management, fire | 25 | beautification, markets, street lighting, solid waste management, fire | ||
| 26 | services and disaster preparedness among other national matters.\r\n", | 26 | services and disaster preparedness among other national matters.\r\n", | ||
| 27 | "id": "c54f3697-5a70-4973-b9cb-bc3149368839", | 27 | "id": "c54f3697-5a70-4973-b9cb-bc3149368839", | ||
| 28 | "image_url": | 28 | "image_url": | ||
| 29 | 0339.735093Minstry-Of-Local-Government-And-Community-Development.png", | 29 | 0339.735093Minstry-Of-Local-Government-And-Community-Development.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "ministry-of-local-government-and-community-development", | 31 | "name": "ministry-of-local-government-and-community-development", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Ministry of Local Government and Community Development", | 33 | "title": "Ministry of Local Government and Community Development", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "c54f3697-5a70-4973-b9cb-bc3149368839", | 36 | "owner_org": "c54f3697-5a70-4973-b9cb-bc3149368839", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 40 | "resources": [ | 40 | "resources": [ | ||
| 41 | { | 41 | { | ||
| 42 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 43 | "cache_url": null, | 43 | "cache_url": null, | ||
| 44 | "created": "2022-07-05T15:55:56.281462", | 44 | "created": "2022-07-05T15:55:56.281462", | ||
| 45 | "datastore_active": false, | 45 | "datastore_active": false, | ||
| 46 | "description": "", | 46 | "description": "", | ||
| 47 | "format": "ZIP", | 47 | "format": "ZIP", | ||
| 48 | "hash": "", | 48 | "hash": "", | ||
| 49 | "id": "78a4d48f-efc1-4d28-9b25-81cc585c6986", | 49 | "id": "78a4d48f-efc1-4d28-9b25-81cc585c6986", | ||
| 50 | "last_modified": "2022-07-05T15:55:56.261351", | 50 | "last_modified": "2022-07-05T15:55:56.261351", | ||
| n | 51 | "metadata_modified": "2022-07-05T15:55:56.275506", | n | 51 | "metadata_modified": "2022-07-05T15:55:56.450911", |
| 52 | "mimetype": "application/zip", | 52 | "mimetype": "application/zip", | ||
| 53 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 54 | "name": "East_Rural_StAndrew_BushFire.zip", | 54 | "name": "East_Rural_StAndrew_BushFire.zip", | ||
| 55 | "package_id": "cfa235a0-74a5-4a82-a508-db64d1cefb13", | 55 | "package_id": "cfa235a0-74a5-4a82-a508-db64d1cefb13", | ||
| 56 | "position": 0, | 56 | "position": 0, | ||
| 57 | "resource_type": null, | 57 | "resource_type": null, | ||
| 58 | "size": 11498, | 58 | "size": 11498, | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "url": | 60 | "url": | ||
| 61 | fc1-4d28-9b25-81cc585c6986/download/east_rural_standrew_bushfire.zip", | 61 | fc1-4d28-9b25-81cc585c6986/download/east_rural_standrew_bushfire.zip", | ||
| 62 | "url_type": "upload" | 62 | "url_type": "upload" | ||
| 63 | } | 63 | } | ||
| 64 | ], | 64 | ], | ||
| t | 65 | "state": "draft", | t | 65 | "state": "active", |
| 66 | "tags": [ | 66 | "tags": [ | ||
| 67 | { | 67 | { | ||
| 68 | "display_name": "fire", | 68 | "display_name": "fire", | ||
| 69 | "id": "e2211bd7-5e16-4c1b-b9bb-f7f67e26bada", | 69 | "id": "e2211bd7-5e16-4c1b-b9bb-f7f67e26bada", | ||
| 70 | "name": "fire", | 70 | "name": "fire", | ||
| 71 | "state": "active", | 71 | "state": "active", | ||
| 72 | "vocabulary_id": null | 72 | "vocabulary_id": null | ||
| 73 | } | 73 | } | ||
| 74 | ], | 74 | ], | ||
| 75 | "title": "East Rural St. Andrew Bush Fire", | 75 | "title": "East Rural St. Andrew Bush Fire", | ||
| 76 | "type": "dataset", | 76 | "type": "dataset", | ||
| 77 | "url": "", | 77 | "url": "", | ||
| 78 | "version": "" | 78 | "version": "" | ||
| 79 | } | 79 | } |
