Changes
On July 15, 2021 at 1:47:29 PM UTC,
-
Added resource Vulnerable Population.jpg to Vulnerable Population
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "8c357fa7-ee63-4443-9e1e-3c648b4227f9", | 4 | "creator_user_id": "8c357fa7-ee63-4443-9e1e-3c648b4227f9", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "31fbdb51-0094-428c-b14f-cda839447f55", | 7 | "id": "31fbdb51-0094-428c-b14f-cda839447f55", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2021-07-15T13:46:47.083472", | 14 | "metadata_created": "2021-07-15T13:46:47.083472", | ||
| n | 15 | "metadata_modified": "2021-07-15T13:46:47.083479", | n | 15 | "metadata_modified": "2021-07-15T13:47:29.102417", |
| 16 | "name": "vulnerable-population", | 16 | "name": "vulnerable-population", | ||
| 17 | "notes": "Vulnerable Population", | 17 | "notes": "Vulnerable Population", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 2, | 19 | "num_tags": 2, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2021-07-14T17:42:41.300790", | 22 | "created": "2021-07-14T17:42:41.300790", | ||
| 23 | "description": "The ODPEM is the National Disaster Organization | 23 | "description": "The ODPEM is the National Disaster Organization | ||
| 24 | responsible for disaster management in Jamaica and has been charged | 24 | responsible for disaster management in Jamaica and has been charged | ||
| 25 | with the responsibility for taking action to reduce the impact of | 25 | with the responsibility for taking action to reduce the impact of | ||
| 26 | disasters and emergencies on the Jamaican population and its economy. | 26 | disasters and emergencies on the Jamaican population and its economy. | ||
| 27 | It plays a coordinating role in the execution of emergency response | 27 | It plays a coordinating role in the execution of emergency response | ||
| 28 | and relief operations in major disaster events.", | 28 | and relief operations in major disaster events.", | ||
| 29 | "id": "0cd925af-360a-423b-9ddb-406471371e90", | 29 | "id": "0cd925af-360a-423b-9ddb-406471371e90", | ||
| 30 | "image_url": "2021-07-14-174241.291312cropped-ODPEM.png", | 30 | "image_url": "2021-07-14-174241.291312cropped-ODPEM.png", | ||
| 31 | "is_organization": true, | 31 | "is_organization": true, | ||
| 32 | "name": | 32 | "name": | ||
| 33 | "office-of-disaster-preparedness-and-emergency-management", | 33 | "office-of-disaster-preparedness-and-emergency-management", | ||
| 34 | "state": "active", | 34 | "state": "active", | ||
| 35 | "title": "Office of Disaster Preparedness and Emergency | 35 | "title": "Office of Disaster Preparedness and Emergency | ||
| 36 | Management", | 36 | Management", | ||
| 37 | "type": "organization" | 37 | "type": "organization" | ||
| 38 | }, | 38 | }, | ||
| 39 | "owner_org": "0cd925af-360a-423b-9ddb-406471371e90", | 39 | "owner_org": "0cd925af-360a-423b-9ddb-406471371e90", | ||
| 40 | "private": false, | 40 | "private": false, | ||
| 41 | "relationships_as_object": [], | 41 | "relationships_as_object": [], | ||
| 42 | "relationships_as_subject": [], | 42 | "relationships_as_subject": [], | ||
| t | 43 | "resources": [], | t | 43 | "resources": [ |
| 44 | { | ||||
| 45 | "cache_last_updated": null, | ||||
| 46 | "cache_url": null, | ||||
| 47 | "created": "2021-07-15T13:47:29.114114", | ||||
| 48 | "datastore_active": false, | ||||
| 49 | "description": "Vulnerable Population", | ||||
| 50 | "format": ".jpeg", | ||||
| 51 | "hash": "", | ||||
| 52 | "id": "07ca1f8a-d851-49da-9d24-621f7e114cb9", | ||||
| 53 | "last_modified": "2021-07-15T13:47:29.095711", | ||||
| 54 | "metadata_modified": "2021-07-15T13:47:29.105736", | ||||
| 55 | "mimetype": "image/jpeg", | ||||
| 56 | "mimetype_inner": null, | ||||
| 57 | "name": "Vulnerable Population.jpg", | ||||
| 58 | "package_id": "31fbdb51-0094-428c-b14f-cda839447f55", | ||||
| 59 | "position": 0, | ||||
| 60 | "resource_type": null, | ||||
| 61 | "size": 1886494, | ||||
| 62 | "state": "active", | ||||
| 63 | "url": | ||||
| 64 | a1f8a-d851-49da-9d24-621f7e114cb9/download/vulnerable-population.jpg", | ||||
| 65 | "url_type": "upload" | ||||
| 66 | } | ||||
| 67 | ], | ||||
| 44 | "state": "draft", | 68 | "state": "draft", | ||
| 45 | "tags": [ | 69 | "tags": [ | ||
| 46 | { | 70 | { | ||
| 47 | "display_name": "population", | 71 | "display_name": "population", | ||
| 48 | "id": "492c6675-bbac-4c38-b4d1-4c526d6b6b61", | 72 | "id": "492c6675-bbac-4c38-b4d1-4c526d6b6b61", | ||
| 49 | "name": "population", | 73 | "name": "population", | ||
| 50 | "state": "active", | 74 | "state": "active", | ||
| 51 | "vocabulary_id": null | 75 | "vocabulary_id": null | ||
| 52 | }, | 76 | }, | ||
| 53 | { | 77 | { | ||
| 54 | "display_name": "vulnerable", | 78 | "display_name": "vulnerable", | ||
| 55 | "id": "05692d1a-0a1c-4668-9248-aa4f92b27067", | 79 | "id": "05692d1a-0a1c-4668-9248-aa4f92b27067", | ||
| 56 | "name": "vulnerable", | 80 | "name": "vulnerable", | ||
| 57 | "state": "active", | 81 | "state": "active", | ||
| 58 | "vocabulary_id": null | 82 | "vocabulary_id": null | ||
| 59 | } | 83 | } | ||
| 60 | ], | 84 | ], | ||
| 61 | "title": "Vulnerable Population", | 85 | "title": "Vulnerable Population", | ||
| 62 | "type": "dataset", | 86 | "type": "dataset", | ||
| 63 | "url": "", | 87 | "url": "", | ||
| 64 | "version": "" | 88 | "version": "" | ||
| 65 | } | 89 | } |
