The Suitability of proposed sites in Portland...
Dataset description:
October to November 2001 flood rains that destroyed section of Portland and St. Mary.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 5, 2022 |
| Metadata last updated | February 5, 2022 |
| Created | February 5, 2022 |
| Format | |
| License | Creative Commons Attribution |
| Has views | True |
| Id | edeca62e-3a7f-423a-9c68-73e119797cfd |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | 304577b5-3f87-4bd1-81a3-a63f90055089 |
| Size | 4.6 MiB |
| State | active |
| Url type | upload |
