jam_adm.xlsx
Jamaica administrative level 0 (nation) and 1 (parish) boundary polygons and lines. These shapefiles are suitable for database or GIS joins to the Jamaica administrative level 0 and 1 population statistics tables.
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de los datos | 27 de julio de 2021 |
| Última actualización de los metadatos | 27 de julio de 2021 |
| Creado | 27 de julio de 2021 |
| Formato | XLSX |
| Licencia | Creative Commons Attribution |
| Has views | True |
| Id | 08e1175e-b555-45e9-9a1a-312102d7e3e1 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 6c0b2f74-3a80-462f-bf80-5ccbc1acf559 |
| Size | 11,8 KiB |
| State | active |
| Url type | upload |
