New River Flooding June 2002
Descripción del conjunto de datos:
Heavy rains of May and June 2002 caused water levels in the Morass to rise significantly, leading to inundation of sections of the road between Santa Cruz and Carmel and between Carmel...
Fuente: New River Flooding June 2002
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de los datos | 5 de febrero de 2022 |
| Última actualización de los metadatos | 5 de febrero de 2022 |
| Creado | 5 de febrero de 2022 |
| Formato | |
| Licencia | Creative Commons Attribution |
| Has views | True |
| Id | 95bd5270-49aa-46c1-abb5-7e02be2e1a61 |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | feecefee-a8e5-4ed0-bbd2-b88f0b6fcc37 |
| Size | 43,9 KiB |
| State | active |
| Url type | upload |
