TS Laura BILL SUBMISSIONS REPORT.xls
TS Laura Report
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 15, 2021 |
| Metadata last updated | July 15, 2021 |
| Created | July 15, 2021 |
| Format | XLS |
| License | Creative Commons Attribution |
| Has views | True |
| Id | b939d7e0-4b8a-45e7-a078-e219eff4886f |
| Mimetype | application/vnd.ms-excel |
| Package id | f05e068d-d10b-4ec2-86ba-e80d98271bfb |
| Size | 388 KiB |
| State | active |
| Url type | upload |
