Kennedy Grove Housing Scheme Hydrological Assessment
Dataset description:
Hydrological and hydraulic assessment of Kennedy Grove Housing Scheme 2006
Source: Kennedy Grove Housing Scheme Hydrological Assessment
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 5, 2022 |
| Metadata last updated | February 5, 2022 |
| Created | February 5, 2022 |
| Format | |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 93ae98cf-8494-46b3-b3ac-df7ad7461f8a |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | 476a2099-1670-4b74-884c-d4edd0621f5a |
| Size | 671.2 KiB |
| State | active |
| Url type | upload |
