Flooding Mount Pleasant Portland May 1993
Dataset description:
In May 1993 several depressions caused flooding in the hills of Mount Pleasant area, south of St. Margarets Portland.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 6, 2022 |
| Metadata last updated | February 6, 2022 |
| Created | February 6, 2022 |
| Format | |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 7e1764df-802d-4bdc-9deb-6d92d158cead |
| Mimetype | application/pdf |
| Package id | 201464f7-783d-46c2-b4bb-15779a4c2646 |
| Size | 6.7 MiB |
| State | active |
| Url type | upload |
