Flooding at Porus, Harmons 2002
Dataset description:
Resurgence of flooding at Porus- Harmons area Manchester November 2002
Source: Flooding at Porus, Harmons 2002
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 6, 2022 |
| Metadata last updated | February 6, 2022 |
| Created | February 6, 2022 |
| Format | |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 71df59e5-94c1-40c9-bacd-40596022375b |
| Mimetype | application/pdf |
| Package id | c2594c9c-733b-4c9a-864a-eb5964f4415f |
| Size | 5.1 MiB |
| State | active |
| Url type | upload |
