Assessment_3W_05.10.2016_Hurricane_Matthew.xlsx
Dataset description:
Assessment Hurricane Matthew Jamaica
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 16, 2021 |
| Metadata last updated | July 16, 2021 |
| Created | July 16, 2021 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 27e5639e-f31d-48d4-a83f-144175f5e866 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | c620787b-aa2b-493f-b9d6-bac2e771dc25 |
| Size | 17.3 KiB |
| State | active |
| Url type | upload |
