Flooding in the Great Bay Area 2005
Dataset description:
Technical Report Flooding in the Great Bay Area, South St. Elizabeth associated with Hurricane Emily, July 15 – 16, 2005
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 6, 2022 |
| Metadata last updated | February 6, 2022 |
| Created | February 6, 2022 |
| Format | |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 52b50ed9-f5c0-449b-a3eb-f0e136b4eaa7 |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | 986872ca-3cd4-4ffc-bee6-805dbc71f7a9 |
| Size | 1 MiB |
| State | active |
| Url type | upload |
