You're currently viewing an old version of this dataset. To see the current version, click here.
Unnamed resource
Dataset description:
Jamaica administrative level 0 (nation) and 1 (parish) boundary polygons and lines. These shapefiles are suitable for database or GIS joins to the Jamaica administrative level 0 and 1...
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 27, 2021 |
| Metadata last updated | July 27, 2021 |
| Created | July 27, 2021 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 08e1175e-b555-45e9-9a1a-312102d7e3e1 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 6c0b2f74-3a80-462f-bf80-5ccbc1acf559 |
| Size | 11.8 KiB |
| State | active |
| Url type | upload |
